| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| ||||||||||||||||||
Stats
| Latest News | |
| Mar. 4 10:48 AM PT11:48 AM MT12:48 PM CT1:48 PM ET18:48 GMT2:48 AM 北京时间11:48 AM MST1:48 PM EST12:48 PM CT22:48 UAE13:48 17:48 - The New England Patriots have released Larsen. Analysis: Larsen signed last March as an unrestricted agent from Denver but missed the season with a knee injury. The Broncos drafted him in the sixth round in 2008 from Arizona and used him at linebacker and fullback for the first two seasons and at fullback in his last two with them. He played 50 games with Denver, rushing 17 times for 62 yards and catching 14 passes for 127 yards and one touchdown. |
Regular Season Stats
| Career Rushing/Receiving Stats | ||||||||||
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 2008 | Den | 14 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2009 | Den | 9 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2010 | Den | 11 | 3 | 18 | 6.0 | 0 | 5 | 51 | 10.2 | 1 |
| 2011 | Den | 16 | 14 | 44 | 3.1 | 0 | 9 | 76 | 8.4 | 0 |
| Totals | 50 | 17 | 62 | 3.6 | 0 | 14 | 127 | 9.1 | 1 | |
| Career Defensive Stats | ||||||||||||
| Year | Team | G | TK | Asst | Sacks | Yds | Int | Yds | TDs | PD | FF | FR |
| 2008 | Den | 14 | 11 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 50 | 11 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Career Returning Stats | ||||||||||
| Year | Team | G | Punt Returns | Yds | Avg | TDs | Kick Returns | Yds | Avg | TDs |
| 2009 | Den | 9 | 0 | 0 | - | 0 | 1 | 13 | 13.0 | 0 |
| 2010 | Den | 11 | 0 | 0 | - | 0 | 3 | 44 | 14.7 | 0 |
| Totals | 50 | 0 | 0 | - | 0 | 4 | 57 | 14.3 | 0 | |

