| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| |||||||||||
Stats
| Latest News | |
| Nov. 29 3:41 PM PT4:41 PM MT5:41 PM CT6:41 PM ET23:41 GMT7:41 AM 北京时间4:41 PM MST6:41 PM EST5:41 PM CT3:41 UAE (+1)18:41 ET21:41 - Strief has returned from a left groin injury and is starting, giving the team a boost at a thin position. Analysis: Strief's primary backup, Charles Brown, is inactive with a right knee injury. |
|
| Nov. 25 12:05 PM PT1:05 PM MT2:05 PM CT3:05 PM ET20:05 GMT4:05 AM 北京时间1:05 PM MST3:05 PM EST2:05 PM CT0:05 UAE (+1)15:05 ET18:05 - Strief has been scratched for Sunday's game against San Francisco, meaning rookie Bryce Harris will start in his place against the 49ers' No. 2-ranked defense. Analysis: Strief is dealing with a groin injury. |
Regular Season Stats
| Career Offensive Line Stats | |||||||||
| Year | Team | G | GS | Pen | Yds | False Start | Holding | Sacks Allwd | Yds |
| 2006 | NO | 9 | 1 | 2 | 10 | 1 | 0 | 1.00 | 6.00 |
| 2007 | NO | 16 | 1 | 1 | 5 | 1 | 0 | 0.50 | 4.50 |
| 2008 | NO | 16 | 1 | 1 | 10 | 0 | 1 | 1.00 | 6.00 |
| 2009 | NO | 16 | 2 | 2 | 14 | 1 | 1 | 0.00 | 0.00 |
| 2010 | NO | 14 | 2 | 2 | 15 | 1 | 1 | 0.00 | 0.00 |
| 2011 | NO | 11 | 11 | 2 | 15 | 1 | 1 | 2.00 | 15.00 |
| 2012 | NO | 12 | 12 | 4 | 23 | 3 | 1 | 7.00 | 57.00 |
| Totals | 94 | 30 | 14 | 92 | 8 | 5 | 11.50 | 88.50 | |
Postseason Stats
| Career Offensive Line Stats | |||||||||
| Year | Team | G | GS | Pen | Yds | False Start | Holding | Sacks Allwd | Yds |
| 2006 | NO | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2009 | NO | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2010 | NO | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2011 | NO | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Totals | 8 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |

