| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| |||||||||||
Stats
| Latest News | |
| Oct. 14 8:08 AM PT9:08 AM MT10:08 AM CT11:08 AM ET15:08 GMT11:08 PM 北京时间8:08 AM MST10:08 AM EST10:08 AM CT19:08 UAE11:08 ET - Mangold is playing Sunday against Indianpolis. Analysis: He was questionable with a sprained ankle suffered Monday night against Houston. |
|
| Oct. 8 6:47 PM PT7:47 PM MT8:47 PM CT9:47 PM ET1:47 GMT9:47 AM 北京时间6:47 PM MST8:47 PM EST8:47 PM CT5:47 UAE (+1)21:47 ET - The New York Jets initially lost starting center Nick Mangold in the third quarter of Monday night's game against Houston. Analysis: He was carted to the locker room with a right ankle injury but returned for the final play of the period. |
Regular Season Stats
| Career Offensive Line Stats | |||||||||
| Year | Team | G | GS | Pen | Yds | False Start | Holding | Sacks Allwd | Yds |
| 2006 | NYJ | 16 | 16 | 3 | 15 | 2 | 0 | 1.50 | 7.50 |
| 2007 | NYJ | 16 | 16 | 1 | 10 | 0 | 1 | 1.50 | 10.00 |
| 2008 | NYJ | 16 | 16 | 4 | 26 | 1 | 2 | 2.00 | 10.00 |
| 2009 | NYJ | 16 | 16 | 2 | 19 | 0 | 2 | 2.00 | 11.00 |
| 2010 | NYJ | 16 | 16 | 3 | 25 | 1 | 2 | 1.00 | 6.00 |
| 2011 | NYJ | 14 | 14 | 3 | 25 | 0 | 2 | 3.00 | 12.00 |
| 2012 | NYJ | 16 | 16 | 2 | 20 | 0 | 2 | 5.25 | 36.00 |
| Totals | 110 | 110 | 18 | 140 | 4 | 11 | 16.25 | 92.50 | |
Postseason Stats
| Career Offensive Line Stats | |||||||||
| Year | Team | G | GS | Pen | Yds | False Start | Holding | Sacks Allwd | Yds |
| 2006 | NYJ | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2009 | NYJ | 3 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2010 | NYJ | 3 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Totals | 7 | 7 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |

