| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| ||||||||||||||||||
| Latest News | |
| Mar. 10 1:42 PM PT2:42 PM MT3:42 PM CT4:42 PM ET20:42 GMT4:42 AM 北京时间1:42 PM MST3:42 PM EST2:42 PM CT0:42 UAE (+1)16:42 19:42 - The Cincinnati Bengals have re-signed place kicker Mike Nugent for two years, preventing him from becoming a free agent. No terms of the deal were announced Sunday. Analysis: A nine-year veteran, Nugent has been with the Bengals for three seasons. A calf injury kept him out of the team's last four games of 2012 and its playoff loss to Houston. In 2011, Nugent set a Bengals records for points with 132 and field goals with 33 in one season. He tied a Cincinnati record with a 55-yard field goal against Oakland last season. Nugent has made 83.8 percent of his field goals as a Bengal, the second-best career percentage in club history. |
Regular Season Stats
| Career Kicking Stats | |||||||||
| Year | Team | G | FGM | FGA | Pct | XPM | XPA | Pct | Pts |
| 2005 | NYJ | 16 | 22 | 28 | 78.6 | 24 | 24 | 100.0 | 90 |
| 2006 | NYJ | 16 | 24 | 27 | 88.9 | 34 | 35 | 97.1 | 106 |
| 2007 | NYJ | 16 | 29 | 36 | 80.6 | 23 | 24 | 95.8 | 110 |
| 2008 | NYJ | 1 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 2 |
| 2009 | TB | 4 | 2 | 6 | 33.3 | 6 | 6 | 100.0 | 12 |
| 2009 | Ari | 2 | 2 | 2 | 100.0 | 8 | 8 | 100.0 | 14 |
| TOTAL | 6 | 4 | 8 | 50.0 | 14 | 14 | 100.0 | 26 | |
| 2010 | Cin | 9 | 15 | 19 | 78.9 | 17 | 17 | 100.0 | 62 |
| 2011 | Cin | 16 | 33 | 38 | 86.8 | 33 | 34 | 97.1 | 132 |
| 2012 | Cin | 12 | 19 | 23 | 82.6 | 35 | 35 | 100.0 | 92 |
| Totals | 92 | 146 | 180 | 81.1 | 182 | 185 | 98.4 | 620 | |
| Career Kickoff Stats | ||||||||||
| Year | Team | G | KO | TB | Pct | Yds | Avg | Ret | Ret Yds | Avg Start |
| 2005 | NYJ | 16 | 62 | 1 | 1.6 | 3730 | 60.2 | 60 | 1250 | 32.1 |
| 2006 | NYJ | 16 | 72 | 2 | 2.8 | 4451 | 61.8 | 69 | 1462 | 31.5 |
| 2007 | NYJ | 16 | 60 | 9 | 15.0 | 3894 | 64.9 | 51 | 1270 | 29.0 |
| 2008 | NYJ | 1 | 3 | 0 | 0.0 | 158 | 52.7 | 3 | 49 | 33.7 |
| 2009 | TB | 4 | 11 | 2 | 18.2 | 717 | 65.2 | 9 | 192 | 26.6 |
| 2009 | Ari | 2 | 12 | 0 | 0.0 | 712 | 59.3 | 12 | 250 | 36.1 |
| TOTAL | 6 | 23 | 2 | 8.7 | 1429 | 62.1 | 21 | 442 | 31.6 | |
| 2010 | Cin | 9 | 41 | 7 | 17.1 | 2753 | 67.1 | 34 | 900 | 30.5 |
| 2011 | Cin | 16 | 80 | 36 | 45.0 | 5317 | 66.5 | 44 | 916 | 20.3 |
| 2012 | Cin | 12 | 64 | 21 | 32.8 | 4320 | 67.5 | 43 | 1116 | 22.2 |
| Totals | 92 | 405 | 78 | 19.3 | 26052 | 64.3 | 325 | 7405 | 27.5 | |
| Career Rushing/Receiving Stats | ||||||||||
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 2005 | NYJ | 16 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2006 | NYJ | 16 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2007 | NYJ | 16 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2008 | NYJ | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2009 | TB | 4 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2009 | Ari | 2 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| TOTAL | 6 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | |
| 2010 | Cin | 9 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2011 | Cin | 16 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2012 | Cin | 12 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Totals | 92 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | |
| Career Punting Stats | ||||||||||||
| Year | Team | G | Punts | Blk | Yds | Avg | TB | in 20 | Ret | Ret Yds | NetYds | NetAvg |
| 2005 | NYJ | 16 | 1 | 0 | 18 | 18.0 | 0 | 1 | 0 | 0 | 18 | 18.0 |
| Totals | 92 | 1 | 0 | 18 | 18.0 | 0 | 1 | 0 | 0 | 18 | 18.0 | |
Postseason Stats
| Career Kicking Stats | |||||||||
| Year | Team | G | FGM | FGA | Pct | XPM | XPA | Pct | Pts |
| 2006 | NYJ | 1 | 3 | 3 | 100.0 | 1 | 1 | 100.0 | 10 |
| 2011 | Cin | 1 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 4 |
| Totals | 2 | 4 | 5 | 80.0 | 2 | 2 | 100.0 | 14 | |
| Career Kickoff Stats | ||||||||||
| Year | Team | G | KO | TB | Pct | Yds | Avg | Ret | Ret Yds | Avg Start |
| 2006 | NYJ | 1 | 5 | 0 | 0.0 | 306 | 61.2 | 5 | 126 | 34.0 |
| 2011 | Cin | 1 | 3 | 3 | 100.0 | 212 | 70.7 | 0 | 0 | 20.0 |
| Totals | 2 | 8 | 3 | 37.5 | 518 | 64.8 | 5 | 126 | 28.8 | |
| Career Rushing/Receiving Stats | ||||||||||
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 2006 | NYJ | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2011 | Cin | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Totals | 2 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | |

