| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| |||||||||||
Stats
| Latest News | |
| Mar. 27 10:12 AM PT11:12 AM MT12:12 PM CT1:12 PM ET17:12 GMT1:12 AM 北京时间10:12 AM MST12:12 PM EST11:12 AM CT21:12 UAE13:12 ET16:12 - Gross says he's agreed to take a pay cut to remain with the Carolina Panthers. Analysis: Gross' new deal is worth $5.5 million in 2013 and will void out after the season, making him a free agent. That's significantly less than the 10-year veteran was scheduled to make the next two seasons. The two-time Pro Bowl selection was scheduled to earn $8.7 million this year and $6.7 million in 2014. |
Regular Season Stats
| Career Offensive Line Stats | |||||||||
| Year | Team | G | GS | Pen | Yds | False Start | Holding | Sacks Allwd | Yds |
| 2003 | Car | 16 | 16 | 5 | 35 | 3 | 2 | 3.00 | 15.00 |
| 2004 | Car | 16 | 16 | 9 | 55 | 7 | 2 | 7.00 | 45.50 |
| 2005 | Car | 16 | 16 | 3 | 15 | 2 | 0 | 5.50 | 39.50 |
| 2006 | Car | 16 | 16 | 7 | 45 | 6 | 0 | 5.25 | 48.25 |
| 2007 | Car | 16 | 16 | 7 | 60 | 4 | 1 | 3.00 | 18.00 |
| 2008 | Car | 15 | 15 | 9 | 65 | 6 | 2 | 3.00 | 22.00 |
| 2009 | Car | 9 | 9 | 1 | 5 | 1 | 0 | 5.50 | 39.00 |
| 2010 | Car | 16 | 16 | 4 | 25 | 3 | 1 | 7.00 | 39.00 |
| 2011 | Car | 15 | 15 | 5 | 35 | 3 | 2 | 3.50 | 33.50 |
| 2012 | Car | 16 | 16 | 2 | 17 | 1 | 0 | 6.00 | 51.00 |
| Totals | 151 | 151 | 52 | 357 | 36 | 10 | 48.75 | 350.75 | |
Postseason Stats
| Career Offensive Line Stats | |||||||||
| Year | Team | G | GS | Pen | Yds | False Start | Holding | Sacks Allwd | Yds |
| 2003 | Car | 4 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2005 | Car | 3 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2008 | Car | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Totals | 8 | 8 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |

