| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| ||||||||||||||||||
| Latest News | |
| Nov. 30 10:04 AM PT11:04 AM MT12:04 PM CT1:04 PM ET18:04 GMT2:04 AM 北京时间11:04 AM MST1:04 PM EST12:04 PM CT22:04 UAE13:04 ET16:04 - Rogers did more in practice Friday for the Buffalo Bills after a foot injury limited him Thursday. Analysis: He's listed as questionable for Sunday's home game against Jacksonville. |
Regular Season Stats
| Career Defensive Stats | ||||||||||||
| Year | Team | G | TK | Asst | Sacks | Yds | Int | Yds | TDs | PD | FF | FR |
| 2011 | Buf | 13 | 12 | 2 | 0.0 | 0.0 | 1 | 15 | 0 | 4 | 0 | 0 |
| 2012 | Buf | 16 | 31 | 5 | 0.0 | 0.0 | 1 | -1 | 0 | 5 | 0 | 0 |
| Totals | 29 | 43 | 7 | 0.0 | 0.0 | 2 | 14 | 0 | 9 | 0 | 0 | |
| Career Rushing/Receiving Stats | ||||||||||
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 2011 | Buf | 13 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2012 | Buf | 16 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Totals | 29 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | |
| Career Returning Stats | ||||||||||
| Year | Team | G | Punt Returns | Yds | Avg | TDs | Kick Returns | Yds | Avg | TDs |
| 2011 | Buf | 13 | 0 | 0 | - | 0 | 13 | 373 | 28.7 | 0 |
| 2012 | Buf | 16 | 3 | 14 | 4.7 | 0 | 2 | 55 | 27.5 | 0 |
| Totals | 29 | 3 | 14 | 4.7 | 0 | 15 | 428 | 28.5 | 0 | |

