| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
Drive Chart
| Qtr | Team | Details | Start | Drive | Score |
| 1 | HOU | Matt Schaub sacked at Hou0 for -6 yards SAFETY - (Elvis Dumervil). | HOU5 | 2 plays, -5 yards | 0 - 2 |
| 1 | DEN | Matt Prater 32 yard field goal is GOOD. Holder-Britton Colquitt | DEN40 | 10 plays, 46 yards | 0 - 5 |
| 1 | HOU | Matt Schaub Pass to Andre Johnson for 60 yards for a TOUCHDOWN | HOU20 | 4 plays, 80 yards | 7 - 5 |
| 1 | HOU | Matt Schaub Pass to Arian Foster for 3 yards for a TOUCHDOWN | HOU2 | 15 plays, 98 yards | 14 - 5 |
| 2 | HOU | Matt Schaub Pass to Kevin Walter for 52 yards for a TOUCHDOWN | HOU43 | 2 plays, 57 yards | 21 - 5 |
| 2 | DEN | Matt Prater 23 yard field goal is GOOD. Holder-Britton Colquitt | DEN20 | 10 plays, 75 yards | 21 - 8 |
| 2 | DEN | Matt Prater 53 yard field goal is GOOD. Holder-Britton Colquitt | DEN40 | 5 plays, 25 yards | 21 - 11 |
| 3 | HOU | Shayne Graham 41 yard field goal is GOOD. Holder-Donnie Jones | HOU23 | 8 plays, 54 yards | 24 - 11 |
| 3 | HOU | Matt Schaub Pass to Owen Daniels for 14 yards for a TOUCHDOWN | HOU28 | 6 plays, 72 yards | 31 - 11 |
| 4 | DEN | Peyton Manning Pass to Brandon Stokley for 38 yards for a TOUCHDOWN | HOU38 | 2 plays, 38 yards | 31 - 18 |
| 4 | DEN | Peyton Manning Pass to Joel Dreessen for 6 yards for a TOUCHDOWN | DEN26 | 16 plays, 74 yards | 31 - 25 |
| Scoring Summary | |||
| First Quarter | Hou | Den | |
![]() |
Elvis Dumervil safety 13:20 Drive: 1 Plays, -6 Yards, 0:06 |
0 | 2 |
![]() |
Matt Prater 32 yd FG 8:41 Drive: 10 Plays, 46 Yards, 4:39 |
0 | 5 |
![]() |
Andre Johnson 60 yd pass from Matt Schaub (Shayne Graham kick) 6:28 Drive: 3 Plays, 80 Yards, 2:13 |
7 | 5 |
| Second Quarter | Hou | Den | |
![]() |
Arian Foster 3 yd pass from Matt Schaub (Shayne Graham kick) 10:47 Drive: 14 Plays, 98 Yards, 7:11 |
14 | 5 |
![]() |
Kevin Walter 52 yd pass from Matt Schaub (Shayne Graham kick) 8:54 Drive: 2 Plays, 57 Yards, 0:46 |
21 | 5 |
![]() |
Matt Prater 23 yd FG 5:44 Drive: 9 Plays, 75 Yards, 3:10 |
21 | 8 |
![]() |
Matt Prater 53 yd FG 0:01 Drive: 5 Plays, 25 Yards, 0:33 |
21 | 11 |
| Third Quarter | Hou | Den | |
![]() |
Shayne Graham 41 yd FG 9:11 Drive: 7 Plays, 39 Yards, 3:45 |
24 | 11 |
![]() |
Owen Daniels 14 yd pass from Matt Schaub (Shayne Graham kick) 1:33 Drive: 5 Plays, 72 Yards, 2:19 |
31 | 11 |
| Fourth Quarter | Hou | Den | |
![]() |
Brandon Stokley 38 yd pass from Peyton Manning (Matt Prater kick) 9:49 Drive: 2 Plays, 49 Yards, 0:31 |
31 | 18 |
![]() |
Joel Dreessen 6 yd pass from Peyton Manning (Matt Prater kick) 3:00 Drive: 16 Plays, 74 Yards, 5:08 |
31 | 25 |
| Team Stats | ||
| Hou | Den | |
| First Downs | 23 | 24 |
| Rushing | 7 | 5 |
| Passing | 13 | 14 |
| Penalty | 3 | 5 |
| 3rd Down Efficiency | 7-14, 50% | 6-17, 35% |
| 4th down efficiency | 0-0, -% | 0-0, -% |
| Red-Zone Efficiency | 2-3, 67% | 1-3, 33% |
| Goal-To-Go Efficiency | 1-1, 100% | 1-2, 50% |
| Total Net Yards | 436 | 375 |
| Total Plays | 65 | 76 |
| Yards/Play | 6.7 | 4.9 |
| Net Rushing Yards | 152 | 59 |
| Rushes | 34 | 21 |
| Yards/Carry | 4.5 | 2.8 |
| Rushing TDs | 0 | 0 |
| Net Passing Yards | 284 | 316 |
| Comp-Att-Int | 17-30-1 | 26-52-0 |
| Yards/Attempt | 9.2 | 5.7 |
| Passing TDs | 4 | 2 |
| Sack-Yds | 1-6 | 3-14 |
| Return Yards | 19 | 120 |
| Punt Returns-Yards | 4-19 | 4-29 |
| Punt Return TDs | 0 | 0 |
| Kick Returns-Yards | 1-0 | 4-84 |
| Kick Return TDs | 0 | 0 |
| Int Returns-Yards | 0-0 | 1-7 |
| Int Return TDs | 0 | 0 |
| Punts-Average | 5-54.2 | 8-47.4 |
| Penalties - Yards | 9-69 | 7-75 |
| Fumbles Lost | 1-1 | 1-1 |
| Own-Recover-Yards | 0-0 | 0-0 |
| Own-Recover TDs | 0 | 0 |
| Opp-Recover-Yards | 1-0 | 1-0 |
| Opp-Recover TDs | 0 | 0 |
| Field Goals | 1-1, 100% | 3-3, 100% |
| Extra Points | 4-4, 100% | 2-2, 100% |
| Two Point Conversions | 0-0, -% | 0-0, -% |
| Safeties | 0 | 1 |
| Time of Possession | 31:40 | 28:20 |





