| English Premier League | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders | | | Home | ||
Queens Park Rangers |
Team Stats
| Goalkeeper Stats |
| MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC | |
| Júlio César | 24 | 2099 | 37 | 1.59 | 1 | 1 | 0.0 | 92 | 346 | 125 | 71.3 | 5 | 0 | 0 |
| Robert Green | 16 | 1321 | 23 | 1.57 | 2 | 2 | 0.0 | 45 | 169 | 67 | 66.2 | 1 | 0 | 0 |
| Totals | 38 | - | 60 | 1.58 | 3 | 3 | 0.0 | 137 | 515 | 192 | 69.5 | 6 | 0 | 0 |
| Player Stats |
| Pos | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
| Clint Hill | D | 31 | 2629 | 0 | 1 | 0 | 11 | 5 | 45.5 | 8 | 0 | 40 | 18 | 5 | 0 |
| Stephane Mbia | MF | 29 | 2371 | 0 | 3 | 0 | 30 | 10 | 33.3 | 9 | 1 | 49 | 40 | 22 | 4 |
| Adel Taarabt | MF | 31 | 2244 | 5 | 4 | 0 | 92 | 36 | 39.1 | 5 | 0 | 16 | 57 | 104 | 2 |
| Júlio César | GK | 24 | 2099 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 0 |
| Armand Traoré | D | 26 | 2093 | 0 | 0 | 0 | 5 | 2 | 40.0 | 3 | 0 | 10 | 16 | 42 | 1 |
| Ryan Nelsen | 21 | 1884 | 1 | 0 | 0 | 10 | 4 | 40.0 | 0 | 0 | 16 | 10 | 5 | 4 | |
| José Bosingwa | D | 23 | 1829 | 0 | 1 | 0 | 13 | 2 | 15.4 | 2 | 0 | 15 | 16 | 83 | 1 |
| Jamie Mackie | F | 29 | 1703 | 2 | 1 | 0 | 29 | 11 | 37.9 | 2 | 0 | 26 | 21 | 20 | 22 |
| Esteban Granero | MF | 24 | 1662 | 1 | 1 | 0 | 28 | 9 | 32.1 | 7 | 0 | 37 | 31 | 69 | 0 |
| Nedum Onuoha | D | 23 | 1612 | 0 | 0 | 0 | 4 | 1 | 25.0 | 0 | 0 | 8 | 13 | 7 | 1 |
| Junior Hoilett | F | 26 | 1450 | 1 | 1 | 0 | 29 | 7 | 24.1 | 1 | 0 | 18 | 20 | 37 | 8 |
| Ji-Sung Park | MF | 20 | 1345 | 0 | 3 | 0 | 10 | 4 | 40.0 | 1 | 0 | 11 | 28 | 15 | 0 |
| Robert Green | GK | 16 | 1321 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 5 | 0 | 0 |
| Bobby Zamora | F | 21 | 1311 | 4 | 1 | 0 | 24 | 12 | 50.0 | 1 | 1 | 16 | 20 | 18 | 18 |
| Shaun Wright-Phillips | MF | 20 | 1250 | 1 | 1 | 0 | 27 | 5 | 18.5 | 0 | 0 | 9 | 18 | 30 | 6 |
| Loïc Remy | F | 14 | 1186 | 6 | 0 | 1 | 39 | 25 | 64.1 | 1 | 0 | 10 | 10 | 3 | 17 |
| Fabio | D | 21 | 1134 | 0 | 0 | 0 | 3 | 1 | 33.3 | 3 | 0 | 21 | 10 | 22 | 0 |
| Djibril Cissé | 18 | 1105 | 3 | 0 | 0 | 39 | 13 | 33.3 | 0 | 0 | 10 | 7 | 34 | 16 | |
| Shaun Derry | MF | 18 | 1079 | 0 | 0 | 0 | 4 | 2 | 50.0 | 3 | 0 | 12 | 2 | 3 | 0 |
| Andros Townsend | MF | 12 | 1017 | 2 | 1 | 0 | 32 | 14 | 43.8 | 2 | 0 | 7 | 19 | 20 | 0 |
| Samba Diakite | MF | 14 | 938 | 0 | 1 | 0 | 8 | 1 | 12.5 | 4 | 1 | 25 | 21 | 22 | 0 |
| Anton Ferdinand | 13 | 914 | 0 | 0 | 0 | 1 | 0 | 0.0 | 2 | 0 | 10 | 6 | 3 | 0 | |
| Christopher Samba | D | 10 | 900 | 0 | 0 | 0 | 12 | 7 | 58.3 | 2 | 0 | 6 | 3 | 0 | 2 |
| Jermaine Jenas | MF | 12 | 811 | 2 | 0 | 0 | 11 | 5 | 45.5 | 1 | 0 | 8 | 7 | 2 | 2 |
| Alejandro Faurlín | 11 | 784 | 0 | 2 | 0 | 3 | 1 | 33.3 | 0 | 0 | 8 | 17 | 19 | 0 | |
| Jay Bothroyd | F | 4 | 236 | 1 | 0 | 0 | 7 | 4 | 57.1 | 1 | 0 | 7 | 7 | 1 | 2 |
| Kieron Dyer | 4 | 196 | 0 | 1 | 0 | 1 | 0 | 0.0 | 1 | 0 | 0 | 1 | 5 | 1 | |
| Tal Ben-Haim | 3 | 196 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 1 | 6 | 0 | |
| Andrew Johnson | F | 3 | 136 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 2 | 7 | 0 |
| Michael Harriman | D | 1 | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 38 | - | 29 | 22 | 0 | 474 | 183 | 38.6 | 59 | 3 | 397 | 429 | 604 | 107 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

