| English Premier League | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders | | | Home | ||
Sunderland |
Team Stats
| Goalkeeper Stats |
| MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC | |
| Simon Mignolet | 38 | 3420 | 54 | 1.42 | 4 | 4 | 0.0 | 150 | 524 | 200 | 73.5 | 11 | 1 | 0 |
| Totals | 38 | - | 54 | 1.42 | 4 | 4 | 0.0 | 150 | 524 | 200 | 73.5 | 11 | 1 | 0 |
| Player Stats |
| Pos | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
| Simon Mignolet | GK | 38 | 3420 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 11 | 1 | 0 |
| Sebastian Larsson | MF | 38 | 2994 | 1 | 5 | 0 | 32 | 14 | 43.8 | 5 | 0 | 55 | 17 | 95 | 3 |
| John O'Shea | D | 34 | 2993 | 2 | 0 | 0 | 11 | 4 | 36.4 | 3 | 0 | 24 | 16 | 3 | 1 |
| Adam Johnson | MF | 35 | 2939 | 5 | 6 | 0 | 39 | 18 | 46.2 | 3 | 0 | 17 | 37 | 139 | 8 |
| Stephane Sessegnon | MF | 35 | 2899 | 7 | 3 | 0 | 55 | 25 | 45.5 | 1 | 1 | 44 | 88 | 60 | 13 |
| Craig Gardner | MF | 33 | 2832 | 6 | 2 | 4 | 59 | 22 | 37.3 | 10 | 1 | 48 | 20 | 82 | 3 |
| Jack Colback | MF | 35 | 2811 | 0 | 0 | 0 | 9 | 3 | 33.3 | 4 | 0 | 36 | 46 | 22 | 0 |
| Steven Fletcher | F | 28 | 2371 | 11 | 1 | 0 | 48 | 29 | 60.4 | 3 | 0 | 33 | 40 | 18 | 22 |
| James McClean | MF | 36 | 2333 | 2 | 3 | 0 | 30 | 14 | 46.7 | 4 | 0 | 39 | 30 | 98 | 2 |
| Carlos Cuéllar | D | 26 | 2258 | 1 | 2 | 0 | 13 | 4 | 30.8 | 5 | 0 | 11 | 13 | 5 | 0 |
| Danny Rose | D | 27 | 2222 | 1 | 1 | 0 | 14 | 4 | 28.6 | 6 | 0 | 28 | 58 | 45 | 0 |
| Alfred N'Diaye | MF | 16 | 1298 | 0 | 0 | 0 | 16 | 4 | 25.0 | 3 | 0 | 27 | 14 | 11 | 0 |
| Titus Bramble | D | 16 | 1180 | 0 | 0 | 0 | 5 | 1 | 20.0 | 3 | 0 | 16 | 7 | 1 | 1 |
| Phil Bardsley | D | 18 | 985 | 1 | 0 | 0 | 7 | 2 | 28.6 | 5 | 0 | 16 | 8 | 24 | 0 |
| Danny Graham | F | 13 | 939 | 0 | 1 | 0 | 12 | 6 | 50.0 | 0 | 0 | 5 | 5 | 3 | 11 |
| David Vaughan | MF | 24 | 722 | 1 | 0 | 0 | 7 | 3 | 42.9 | 1 | 1 | 13 | 13 | 2 | 0 |
| Lee Cattermole | MF | 10 | 666 | 0 | 0 | 0 | 3 | 1 | 33.3 | 2 | 0 | 13 | 11 | 3 | 0 |
| Matthew Kilgallon | D | 6 | 512 | 0 | 0 | 0 | 3 | 1 | 33.3 | 1 | 0 | 3 | 1 | 1 | 0 |
| Connor Wickham | F | 12 | 452 | 0 | 0 | 0 | 12 | 6 | 50.0 | 0 | 0 | 12 | 10 | 5 | 2 |
| Fraizer Campbell | 12 | 253 | 1 | 0 | 0 | 6 | 2 | 33.3 | 0 | 0 | 5 | 4 | 4 | 0 | |
| Louis Saha | 11 | 181 | 0 | 0 | 0 | 4 | 0 | 0.0 | 0 | 0 | 4 | 6 | 2 | 4 | |
| Kieran Richardson | MF | 1 | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 2 | 0 |
| David Meyler | 3 | 63 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 4 | 1 | 0 | |
| James McFadden | 3 | 35 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 | 0 | |
| Ahmed Elmohamady | 2 | 22 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | |
| Mikael Mandron | F | 2 | 21 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 2 | 0 | 0 | 1 |
| Kader Mangane | D | 2 | 19 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Knott | D | 1 | 17 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Mitchell | F | 1 | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | - | 39 | 24 | 0 | 386 | 164 | 42.5 | 61 | 3 | 455 | 459 | 629 | 71 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

