| English Premier League | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders | | | Home | ||
Manchester City |
Team Stats
| Goalkeeper Stats |
| MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC | |
| Joe Hart | 38 | 3420 | 34 | 0.89 | 1 | 2 | 50.0 | 80 | 344 | 112 | 70.2 | 18 | 1 | 0 |
| Totals | 38 | - | 34 | 0.89 | 1 | 2 | 50.0 | 80 | 344 | 112 | 70.2 | 18 | 1 | 0 |
| Player Stats |
| Pos | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
| Joe Hart | GK | 38 | 3420 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 6 | 0 | 0 |
| Yaya Touré | MF | 32 | 2829 | 6 | 5 | 0 | 68 | 31 | 45.6 | 6 | 0 | 43 | 34 | 77 | 1 |
| Pablo Zabaleta | D | 30 | 2652 | 2 | 2 | 0 | 23 | 12 | 52.2 | 7 | 0 | 43 | 37 | 70 | 4 |
| David Silva | MF | 32 | 2520 | 4 | 8 | 0 | 50 | 22 | 44.0 | 2 | 0 | 26 | 23 | 113 | 5 |
| Carlos Tévez | F | 34 | 2409 | 11 | 8 | 2 | 101 | 51 | 50.5 | 3 | 0 | 28 | 33 | 86 | 16 |
| Gareth Barry | MF | 31 | 2398 | 1 | 3 | 0 | 17 | 9 | 52.9 | 6 | 0 | 44 | 23 | 36 | 2 |
| Gael Clichy | D | 28 | 2333 | 0 | 2 | 0 | 9 | 4 | 44.4 | 3 | 0 | 17 | 11 | 77 | 4 |
| Vincent Kompany | D | 26 | 2239 | 1 | 0 | 0 | 12 | 4 | 33.3 | 3 | 1 | 32 | 9 | 6 | 0 |
| Sergio Agüero | F | 30 | 1939 | 12 | 2 | 2 | 82 | 41 | 50.0 | 2 | 0 | 26 | 26 | 47 | 16 |
| Matija Nastasic | D | 21 | 1823 | 0 | 0 | 0 | 9 | 4 | 44.4 | 1 | 0 | 20 | 11 | 2 | 0 |
| Edin Dzeko | F | 32 | 1817 | 14 | 3 | 0 | 87 | 43 | 49.4 | 4 | 0 | 16 | 22 | 33 | 7 |
| Samir Nasri | MF | 28 | 1802 | 2 | 7 | 0 | 28 | 11 | 39.3 | 3 | 1 | 6 | 15 | 66 | 4 |
| James Milner | MF | 26 | 1720 | 4 | 3 | 0 | 34 | 15 | 44.1 | 1 | 1 | 33 | 26 | 94 | 3 |
| Joleon Lescott | D | 26 | 1544 | 1 | 0 | 0 | 3 | 1 | 33.3 | 3 | 0 | 9 | 7 | 1 | 2 |
| Javi García | MF | 24 | 1496 | 2 | 0 | 0 | 13 | 5 | 38.5 | 5 | 0 | 32 | 21 | 3 | 0 |
| Aleksandar Kolarov | D | 20 | 1050 | 1 | 2 | 0 | 22 | 8 | 36.4 | 5 | 0 | 18 | 11 | 51 | 4 |
| Kolo Touré | D | 15 | 917 | 0 | 0 | 0 | 3 | 0 | 0.0 | 2 | 0 | 12 | 3 | 2 | 1 |
| Micah Richards | D | 7 | 617 | 0 | 0 | 0 | 12 | 4 | 33.3 | 2 | 0 | 8 | 3 | 6 | 2 |
| Mario Balotelli | 14 | 588 | 1 | 0 | 0 | 32 | 6 | 18.8 | 2 | 0 | 16 | 21 | 24 | 3 | |
| Maicon | D | 9 | 515 | 0 | 0 | 0 | 10 | 3 | 30.0 | 0 | 0 | 11 | 1 | 34 | 0 |
| Jack Rodwell | MF | 11 | 497 | 2 | 0 | 0 | 14 | 10 | 71.4 | 2 | 0 | 12 | 1 | 2 | 0 |
| Scott Sinclair | MF | 11 | 190 | 0 | 0 | 0 | 4 | 1 | 25.0 | 0 | 0 | 2 | 0 | 4 | 1 |
| Nigel De Jong | 1 | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| Karim Rekik | 1 | 84 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 4 | 1 | 0 | |
| Abdul Razak | MF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | - | 64 | 45 | 0 | 633 | 285 | 45.0 | 63 | 3 | 457 | 348 | 835 | 75 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

