Soccer

English Premier League
Scoreboard | Match Schedule | Standings | Clubs | Transfers | Player Leaders | Home
#14 Jack Colback
Team: SunderlandHeight: 1.76 m5-9Birth Date: 24/10/1989
Position: MidfielderWeight: 70 kg154 lbs Birthplace: Killingworth, England

Player Stats

Year TeamMPMinGAstPSSHTSSOGSOG%YCRCFCFSCROff
2009 Sunderland 1 13 0 0 00 0 - 1 1 2 0 1 0
2010 Sunderland 11 583 0 0 07 1 14.3 1 0 4 9 6 0
2011 Sunderland 35 2669 1 1 014 2 14.3 3 0 28 49 35 1
2012 Sunderland 35 2811 0 0 09 3 33.3 4 0 36 46 22 0
Totals 82 6076 1 1 0 30 6 20.0 9 1 70 104 64 1

Game Logs

DateOppMinGAstPSSHTSSOGSOG%YCRCFCFSCR
8/18/20128/18/20128/18/2012 Arsenal 90 0 0 0 2 1 50.0 0 0 0 0 1
9/1/20129/1/20129/1/2012 Swansea City 90 0 0 0 0 0 - 0 0 0 1 0
9/15/20129/15/20129/15/2012 Liverpool 90 0 0 0 2 0 0.0 0 0 3 0 3
9/22/20129/22/20129/22/2012 West Ham United 90 0 0 0 0 0 - 0 0 1 0 0
9/29/20129/29/20129/29/2012 Wigan Athletic 90 0 0 0 0 0 - 0 0 2 2 0
10/6/201210/6/201210/6/2012 Manchester City 90 0 0 0 0 0 - 1 0 1 4 0
10/21/201210/21/201210/21/2012 Newcastle United 90 0 0 0 0 0 - 0 0 2 1 1
10/27/201210/27/201210/27/2012 Stoke City 90 0 0 0 1 0 0.0 0 0 2 4 0
11/3/201211/3/201211/3/2012 Aston Villa 90 0 0 0 0 0 - 0 0 0 0 2
11/10/201211/10/201211/10/2012 Everton 88 0 0 0 1 1 100.0 0 0 1 0 0
11/18/201211/18/201211/18/2012 Fulham 79 0 0 0 0 0 - 0 0 1 1 0
11/24/201211/24/201211/24/2012 West Bromwich Albion 73 0 0 0 0 0 - 0 0 0 1 0
11/27/201211/27/201211/27/2012 Queens Park Rangers 83 0 0 0 0 0 - 0 0 0 4 0
12/8/201212/8/201212/8/2012 Chelsea 23 0 0 0 1 0 0.0 0 0 0 1 1
12/11/201212/11/201212/11/2012 Reading 90 0 0 0 0 0 - 0 0 1 1 3
12/15/201212/15/201212/15/2012 Manchester United 85 0 0 0 0 0 - 0 0 1 2 0
12/22/201212/22/201212/22/2012 Southampton 90 0 0 0 0 0 - 0 0 1 5 0
12/26/201212/26/201212/26/2012 Manchester City 90 0 0 0 0 0 - 1 0 3 1 0
12/29/201212/29/201212/29/2012 Tottenham Hotspur 90 0 0 0 0 0 - 0 0 2 1 2
1/2/20131/2/20131/2/2013 Liverpool 90 0 0 0 0 0 - 0 0 0 0 1
1/12/20131/12/20131/12/2013 West Ham United 90 0 0 0 2 1 50.0 0 0 1 2 2
1/19/20131/19/20131/19/2013 Wigan Athletic 90 0 0 0 0 0 - 1 0 3 3 0
1/29/20131/29/20131/29/2013 Swansea City 90 0 0 0 0 0 - 0 0 2 2 0
2/2/20132/2/20132/2/2013 Reading 90 0 0 0 0 0 - 0 0 2 1 1
2/9/20132/9/20132/9/2013 Arsenal 90 0 0 0 0 0 - 1 0 0 1 2
2/23/20132/23/20132/23/2013 West Bromwich Albion 90 0 0 0 0 0 - 0 0 0 0 1
3/2/20133/2/20133/2/2013 Fulham 90 0 0 0 0 0 - 0 0 1 2 0
3/9/20133/9/20133/9/2013 Queens Park Rangers 81 0 0 0 0 0 - 0 0 3 0 0
3/30/20133/30/20133/30/2013 Manchester United 5 0 0 0 0 0 - 0 0 0 0 0
4/7/20134/7/20134/7/2013 Chelsea 8 0 0 0 0 0 - 0 0 0 0 0
4/14/20134/14/20134/14/2013 Newcastle United 36 0 0 0 0 0 - 0 0 0 0 0
4/20/20134/20/20134/20/2013 Everton 90 0 0 0 0 0 - 0 0 1 1 0
5/6/20135/6/20135/6/2013 Stoke City 90 0 0 0 0 0 - 0 0 0 1 0
5/12/20135/12/20135/12/2013 Southampton 90 0 0 0 0 0 - 0 0 1 3 1
5/19/20135/19/20135/19/2013 Tottenham Hotspur 90 0 0 0 0 0 - 0 0 1 1 1
Totals 2811 0 0 0 9 3 33.3 4 0 36 46 22

Players
MPMatches Played
MinMinutes
AstAssists
PSPenalties Scored
SHTSShots
SOGShots on Goal
SOG%Shots on Goal %
YCCautions/Yellow Cards
RCRed Cards
FCFouls Committed
FSFouls Suffered
CRCrosses
OffOffside
w2 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Latest Scores and Results