Soccer

English Premier League
Scoreboard | Match Schedule | Standings | Clubs | Transfers | Player Leaders | Home
#22 Jussi Jaaskelainen
Team: West Ham UnitedHeight: 1.91 m6-3Birth Date: 19/04/1975
Position: GoalkeeperWeight: 81 kg179 lbs Birthplace: Mikkeli, Finland

Player Stats

Year Team MP Min GA GAA PA PKF PK SvPct Svs SHT SHT-OG SPct CS YC RC
2001 Bolton Wanderers 34 3027 48 1.41 0 - - - - - - 7 2 2
2002 Bolton Wanderers 38 3420 51 1.34 3 - - - - - - 10 2 0
2003 Bolton Wanderers 38 3420 - - - - - - - - - - -
2004 Bolton Wanderers 36 3236 - - - - - - - - - - -
2005 Bolton Wanderers 38 3420 41 1.08 - - - - - - - - - -
2006 Bolton Wanderers 38 3420 52 1.37 6 - - - - - - 12 3 0
2007 Bolton Wanderers 28 2520 42 1.50 4 4 0.0 107 285 149 71.8 8 1 0
2008 Bolton Wanderers 38 3420 53 1.39 6 7 14.3 179 578 230 77.2 7 3 0
2009 Bolton Wanderers 38 3420 67 1.76 3 4 25.0 145 548 212 68.4 5 3 0
2010 Bolton Wanderers 35 3096 50 1.43 3 6 50.0 118 486 168 70.2 5 1 1
2011 Bolton Wanderers 18 1620 37 2.06 1 1 0.0 74 290 111 66.7 2 1 0
2012 West Ham United 38 3420 53 1.39 2 2 0.0 163 536 215 75.5 11 2 0
Totals 417 37439 494 1.18 28 24* 20.8* 786* 2723* 1085* 72.2* 67 18 3
* Data Incomplete prior to 2007

Game Logs

Date Opp Min GA PA PKF PK SvPct Svs SHT SHT-OG SPct CS YC RC
8/18/20128/18/20128/18/2012 Aston Villa 90 0 0 0 - 2 12 2 100.0 1 0 0
8/25/20128/25/20128/25/2012 Swansea City 90 3 0 0 - 2 12 5 40.0 0 0 0
9/1/20129/1/20129/1/2012 Fulham 90 0 0 0 - 9 15 9 100.0 1 0 0
9/15/20129/15/20129/15/2012 Norwich City 90 0 0 0 - 9 18 9 100.0 1 0 0
9/22/20129/22/20129/22/2012 Sunderland 90 1 0 0 - 0 4 1 0.0 0 1 0
10/1/201210/1/201210/1/2012 Queens Park Rangers 90 1 0 0 - 5 12 6 83.3 0 1 0
10/6/201210/6/201210/6/2012 Arsenal 90 3 0 0 - 4 17 7 57.1 0 0 0
10/20/201210/20/201210/20/2012 Southampton 90 1 0 0 - 2 10 3 66.7 0 0 0
10/27/201210/27/201210/27/2012 Wigan Athletic 90 2 0 0 - 5 15 7 71.4 0 0 0
11/3/201211/3/201211/3/2012 Manchester City 90 0 0 0 - 5 22 5 100.0 1 0 0
11/11/201211/11/201211/11/2012 Newcastle United 90 0 0 0 - 9 15 9 100.0 1 0 0
11/19/201211/19/201211/19/2012 Stoke City 90 1 0 0 - 2 10 3 66.7 0 0 0
11/25/201211/25/201211/25/2012 Tottenham Hotspur 90 3 0 0 - 7 27 10 70.0 0 0 0
11/28/201211/28/201211/28/2012 Manchester United 90 1 0 0 - 7 23 8 87.5 0 0 0
12/1/201212/1/201212/1/2012 Chelsea 90 1 0 0 - 6 15 7 85.7 0 0 0
12/9/201212/9/201212/9/2012 Liverpool 90 3 0 0 - 1 13 4 25.0 0 0 0
12/16/201212/16/201212/16/2012 West Bromwich Albion 90 0 0 0 - 4 19 4 100.0 1 0 0
12/22/201212/22/201212/22/2012 Everton 90 2 0 0 - 5 17 7 71.4 0 0 0
12/29/201212/29/201212/29/2012 Reading 90 1 0 0 - 0 3 1 0.0 0 0 0
1/1/20131/1/20131/1/2013 Norwich City 90 1 0 0 - 1 8 2 50.0 0 0 0
1/12/20131/12/20131/12/2013 Sunderland 90 3 0 0 - 4 16 7 57.1 0 0 0
1/19/20131/19/20131/19/2013 Queens Park Rangers 90 1 0 0 - 1 9 2 50.0 0 0 0
1/23/20131/23/20131/23/2013 Arsenal 90 5 0 0 - 4 25 9 44.4 0 0 0
1/30/20131/30/20131/30/2013 Fulham 90 3 0 0 - 3 15 5 50.0 0 0 0
2/2/20132/2/20132/2/2013 Swansea City 90 0 0 0 - 4 11 4 100.0 1 0 0
2/10/20132/10/20132/10/2013 Aston Villa 90 2 1 1 0.0 1 9 3 33.3 0 0 0
2/25/20132/25/20132/25/2013 Tottenham Hotspur 90 3 0 0 - 9 20 12 75.0 0 0 0
3/2/20133/2/20133/2/2013 Stoke City 90 0 0 0 - 2 10 2 100.0 1 0 0
3/17/20133/17/20133/17/2013 Chelsea 90 2 0 0 - 8 20 10 80.0 0 0 0
3/30/20133/30/20133/30/2013 West Bromwich Albion 90 1 1 1 0.0 5 12 6 83.3 0 0 0
4/7/20134/7/20134/7/2013 Liverpool 90 0 0 0 - 7 14 7 100.0 1 0 0
4/13/20134/13/20134/13/2013 Southampton 90 1 0 0 - 3 8 4 75.0 0 0 0
4/17/20134/17/20134/17/2013 Manchester United 90 2 0 0 - 4 12 6 66.7 0 0 0
4/20/20134/20/20134/20/2013 Wigan Athletic 90 0 0 0 - 8 16 8 100.0 1 0 0
4/27/20134/27/20134/27/2013 Manchester City 90 2 0 0 - 5 13 7 71.4 0 0 0
5/4/20135/4/20135/4/2013 Newcastle United 90 0 0 0 - 2 7 2 100.0 1 0 0
5/12/20135/12/20135/12/2013 Everton 90 2 0 0 - 5 17 7 71.4 0 0 0
5/19/20135/19/20135/19/2013 Reading 90 2 0 0 - 3 15 5 60.0 0 0 0
Totals 3420 53 2 2 0.0 163 536 215 75.5 11 2 0

Goalkeepers
MinMinutes
GAGoals Allowed
GAAGoals Allowed Average
PAPenalties Allowed
PKFPenalty Kicks Faced
PK SvPctPenalty Kick Save Percentage
SvsSaves
SHTShots Faced
SHT-OGShots on Goal Faced
SPctSave Pct.(Percentage)
CSClean Sheets
YCCautions/Yellow Cards
RCRed Cards
w3 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Latest Scores and Results