| English Premier League | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders | | | Home | ||
|
Player Stats
| Year | Team | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| 2001 | Bolton Wanderers | 34 | 3027 | 48 | 1.41 | 0 | - | - | - | - | - | - | 7 | 2 | 2 |
| 2002 | Bolton Wanderers | 38 | 3420 | 51 | 1.34 | 3 | - | - | - | - | - | - | 10 | 2 | 0 |
| 2003 | Bolton Wanderers | 38 | 3420 | - | - | - | - | - | - | - | - | - | - | - | |
| 2004 | Bolton Wanderers | 36 | 3236 | - | - | - | - | - | - | - | - | - | - | - | |
| 2005 | Bolton Wanderers | 38 | 3420 | 41 | 1.08 | - | - | - | - | - | - | - | - | - | - |
| 2006 | Bolton Wanderers | 38 | 3420 | 52 | 1.37 | 6 | - | - | - | - | - | - | 12 | 3 | 0 |
| 2007 | Bolton Wanderers | 28 | 2520 | 42 | 1.50 | 4 | 4 | 0.0 | 107 | 285 | 149 | 71.8 | 8 | 1 | 0 |
| 2008 | Bolton Wanderers | 38 | 3420 | 53 | 1.39 | 6 | 7 | 14.3 | 179 | 578 | 230 | 77.2 | 7 | 3 | 0 |
| 2009 | Bolton Wanderers | 38 | 3420 | 67 | 1.76 | 3 | 4 | 25.0 | 145 | 548 | 212 | 68.4 | 5 | 3 | 0 |
| 2010 | Bolton Wanderers | 35 | 3096 | 50 | 1.43 | 3 | 6 | 50.0 | 118 | 486 | 168 | 70.2 | 5 | 1 | 1 |
| 2011 | Bolton Wanderers | 18 | 1620 | 37 | 2.06 | 1 | 1 | 0.0 | 74 | 290 | 111 | 66.7 | 2 | 1 | 0 |
| 2012 | West Ham United | 38 | 3420 | 53 | 1.39 | 2 | 2 | 0.0 | 163 | 536 | 215 | 75.5 | 11 | 2 | 0 |
| Totals | 417 | 37439 | 494 | 1.18 | 28 | 24* | 20.8* | 786* | 2723* | 1085* | 72.2* | 67 | 18 | 3 | |
* Data Incomplete prior to 2007
Game Logs
| Goalkeepers | |
| Min | Minutes |
| GA | Goals Allowed |
| GAA | Goals Allowed Average |
| PA | Penalties Allowed |
| PKF | Penalty Kicks Faced |
| PK SvPct | Penalty Kick Save Percentage |
| Svs | Saves |
| SHT | Shots Faced |
| SHT-OG | Shots on Goal Faced |
| SPct | Save Pct.(Percentage) |
| CS | Clean Sheets |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |

