| English Premier League | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders | | | Home | ||
|
Player Stats
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
| 2008 | Manchester United | 16 | 1056 | 1 | 0 | 0 | 5 | 4 | 80.0 | 2 | 0 | 33 | 17 | 41 | 0 |
| 2009 | Manchester United | 8 | 683 | 1 | 1 | 0 | 3 | 2 | 66.7 | 2 | 0 | 16 | 12 | 30 | 0 |
| 2010 | Manchester United | 16 | 1218 | 0 | 1 | 0 | 6 | 4 | 66.7 | 2 | 1 | 18 | 20 | 49 | 0 |
| 2011 | Manchester United | 12 | 916 | 0 | 4 | 0 | 7 | 5 | 71.4 | 2 | 0 | 11 | 13 | 44 | 0 |
| 2012 | Manchester United | 28 | 2316 | 3 | 3 | 0 | 20 | 5 | 25.0 | 6 | 1 | 38 | 25 | 69 | 2 |
| Totals | 80 | 6189 | 5 | 9 | 0 | 41 | 20 | 48.8 | 14 | 2 | 116 | 87 | 233 | 2 | |
Game Logs
| Players | |
| MP | Matches Played |
| Min | Minutes |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offside |

