| English Premier League | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders | | | Home | ||
|
Player Stats
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
| 2008 | Hull City | 29 | 2521 | 0 | 0 | 0 | 3 | 1 | 33.3 | 6 | 1 | 32 | 29 | 105 | 0 |
| 2009 | Bolton Wanderers | 27 | 2167 | 0 | 1 | 0 | 4 | 2 | 50.0 | 2 | 1 | 19 | 19 | 63 | 1 |
| 2010 | Bolton Wanderers | 17 | 1389 | 0 | 0 | 0 | 5 | 3 | 60.0 | 1 | 0 | 14 | 18 | 43 | 0 |
| 2011 | Bolton Wanderers | 20 | 1800 | 1 | 1 | 0 | 11 | 4 | 36.4 | 3 | 0 | 24 | 18 | 31 | 0 |
| Totals | 93 | 7877 | 1 | 2 | 0 | 23 | 10 | 43.5 | 12 | 2 | 89 | 84 | 242 | 1 | |
Game Logs
| Players | |
| MP | Matches Played |
| Min | Minutes |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |

