| English Premier League | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders | | | Home | ||
|
Player Stats
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
| 2011 | Blackburn Rovers | 7 | 377 | 1 | 1 | 0 | 4 | 2 | 50.0 | 0 | 0 | 1 | 6 | 6 | 1 |
| Totals | 7 | 377 | 1 | 1 | 0 | 4 | 2 | 50.0 | 0 | 0 | 1 | 6 | 6 | 1 | |
Game Logs
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
| 9/17/20119/17/20119/17/2011 | Arsenal | 25 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 10/23/201110/23/201110/23/2011 | Tottenham Hotspur | 70 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 0 | 3 |
| 12/3/201112/3/201112/3/2011 | Swansea City | 50 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 |
| 12/11/201112/11/201112/11/2011 | Sunderland | 90 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 0 |
| 12/17/201112/17/201112/17/2011 | West Bromwich Albion | 62 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 12/20/201112/20/201112/20/2011 | Bolton Wanderers | 65 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 2 | 2 |
| 12/26/201112/26/201112/26/2011 | Liverpool | 15 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
| Totals | 377 | 1 | 1 | 0 | 4 | 2 | 50.0 | 0 | 0 | 1 | 6 | 6 | |
| Players | |
| MP | Matches Played |
| Min | Minutes |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |

