| English Premier League | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders | | | Home | ||
|
Player Stats
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
| 2010 | Aston Villa | 6 | 107 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 2011 | Aston Villa | 19 | 1474 | 1 | 0 | 0 | 12 | 5 | 41.7 | 2 | 1 | 24 | 18 | 30 | 1 |
| 2012 | Aston Villa | 9 | 755 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 13 | 6 | 4 | 0 |
| Totals | 34 | 2336 | 1 | 0 | 0 | 14 | 6 | 42.9 | 3 | 1 | 38 | 27 | 34 | 1 | |
Game Logs
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
| 8/25/20128/25/20128/25/2012 | Everton | 59 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 1 |
| 10/27/201210/27/201210/27/2012 | Norwich City | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | 1 | 0 |
| 12/1/201212/1/201212/1/2012 | Queens Park Rangers | 66 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 12/8/201212/8/201212/8/2012 | Stoke City | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 1 |
| 12/15/201212/15/201212/15/2012 | Liverpool | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
| 12/23/201212/23/201212/23/2012 | Chelsea | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 4 | 1 | 2 |
| 12/26/201212/26/201212/26/2012 | Tottenham Hotspur | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
| 12/29/201212/29/201212/29/2012 | Wigan Athletic | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | 1 | 0 |
| 1/1/20131/1/20131/1/2013 | Swansea City | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
| Totals | 755 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 13 | 6 | 4 | |
| Players | |
| MP | Matches Played |
| Min | Minutes |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offside |

