| English Premier League | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders | | | Home | ||
|
Player Stats
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
| 2008 | Wigan Athletic | 15 | 987 | 3 | 0 | 0 | 38 | 14 | 36.8 | 0 | 0 | 14 | 12 | 29 | 10 |
| 2009 | Wigan Athletic | 38 | 3323 | 10 | 4 | 1 | 139 | 55 | 39.6 | 6 | 0 | 51 | 37 | 79 | 18 |
| 2010 | Wigan Athletic | 36 | 3057 | 9 | 1 | 0 | 133 | 46 | 34.6 | 4 | 1 | 47 | 46 | 47 | 32 |
| 2011 | Wigan Athletic | 23 | 1243 | 2 | 4 | 0 | 52 | 15 | 28.8 | 1 | 0 | 19 | 18 | 21 | 16 |
| 2012 | Fulham | 29 | 1512 | 3 | 1 | 0 | 57 | 25 | 43.9 | 0 | 0 | 17 | 17 | 16 | 3 |
| Totals | 141 | 10122 | 27 | 10 | 1 | 419 | 155 | 37.0 | 11 | 1 | 148 | 130 | 192 | 79 | |
Game Logs
| Players | |
| MP | Matches Played |
| Min | Minutes |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offside |

