| English Premier League | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders | | | Home | ||
|
Player Stats
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
| 2009 | Wolves | 23 | 2061 | 1 | 2 | 0 | 15 | 4 | 26.7 | 3 | 0 | 27 | 28 | 66 | 0 |
| 2010 | Wolves | 15 | 1258 | 1 | 0 | 0 | 12 | 4 | 33.3 | 4 | 0 | 17 | 12 | 19 | 2 |
| 2011 | Wolves | 15 | 1162 | 1 | 0 | 0 | 9 | 2 | 22.2 | 4 | 1 | 13 | 14 | 17 | 1 |
| Totals | 53 | 4481 | 3 | 2 | 0 | 36 | 10 | 27.8 | 11 | 1 | 57 | 54 | 102 | 3 | |
Game Logs
| Players | |
| MP | Matches Played |
| Min | Minutes |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |

