| English Premier League | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders | | | Home | ||
|
Player Stats
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
| 2009 | Wolves | 22 | 1576 | 0 | 1 | 0 | 4 | 1 | 25.0 | 3 | 1 | 16 | 15 | 44 | 0 |
| 2010 | Wolves | 34 | 2396 | 1 | 1 | 0 | 15 | 7 | 46.7 | 2 | 0 | 19 | 24 | 74 | 15 |
| 2011 | Wolves | 38 | 3420 | 3 | 1 | 0 | 21 | 6 | 28.6 | 2 | 0 | 14 | 19 | 101 | 5 |
| Totals | 94 | 7392 | 4 | 3 | 0 | 40 | 14 | 35.0 | 7 | 1 | 49 | 58 | 219 | 20 | |
Game Logs
| Players | |
| MP | Matches Played |
| Min | Minutes |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |

