| English Premier League | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders | | | Home | ||
|
Player Stats
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
| 2007 | Sunderland | 15 | 1337 | 0 | 0 | 0 | 4 | 2 | 50.0 | 0 | 0 | 12 | 5 | 0 | 0 |
| 2008 | Manchester United | 17 | 1419 | 0 | 0 | 0 | 2 | 0 | 0.0 | 2 | 0 | 8 | 21 | 2 | 0 |
| 2009 | Manchester United | 18 | 1587 | 0 | 0 | 0 | 10 | 5 | 50.0 | 2 | 0 | 18 | 14 | 6 | 0 |
| 2010 | Manchester United | 13 | 1006 | 0 | 0 | 0 | 1 | 1 | 100.0 | 2 | 1 | 13 | 8 | 3 | 0 |
| 2011 | Manchester United | 29 | 2427 | 1 | 3 | 0 | 11 | 4 | 36.4 | 6 | 1 | 27 | 17 | 9 | 0 |
| 2012 | Manchester United | 23 | 1904 | 3 | 1 | 0 | 8 | 7 | 87.5 | 2 | 0 | 13 | 22 | 2 | 0 |
| Totals | 115 | 9680 | 4 | 4 | 0 | 36 | 19 | 52.8 | 14 | 2 | 91 | 87 | 22 | 0 | |
Game Logs
| Players | |
| MP | Matches Played |
| Min | Minutes |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offside |

