| English Premier League | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders | | | Home | ||
|
Player Stats
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
| 2000 | Manchester City | 15 | 908 | 0 | - | 0 | - | - | - | 0 | 0 | - | - | - | |
| 2002 | Manchester City | 31 | 2129 | 1 | - | 0 | - | - | - | 3 | 2 | - | - | - | |
| 2003 | Manchester City | 34 | 2851 | 7 | - | 0 | - | - | - | 2 | 1 | - | - | - | |
| 2004 | Manchester City | 34 | 2997 | 10 | - | 0 | - | - | - | 0 | 0 | - | - | - | |
| 2005 | Chelsea | 27 | 1020 | 0 | - | 0 | - | - | - | 0 | 0 | - | - | - | |
| 2006 | Chelsea | 27 | 1262 | 2 | - | 0 | - | - | - | 1 | 0 | - | - | - | |
| 2007 | Chelsea | 27 | 1652 | 2 | 4 | 0 | 39 | 12 | 30.8 | 1 | 0 | 20 | 22 | 48 | 6 |
| 2008 | Chelsea | 1 | 12 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 |
| 2008 | Manchester City | 27 | 2424 | 5 | 3 | 0 | 64 | 23 | 35.9 | 3 | 0 | 37 | 61 | 70 | 7 |
| 2009 | Manchester City | 30 | 1746 | 4 | 7 | 0 | 38 | 11 | 28.9 | 2 | 0 | 19 | 45 | 89 | 7 |
| 2010 | Manchester City | 7 | 203 | 0 | 0 | 0 | 6 | 2 | 33.3 | 0 | 0 | 3 | 6 | 8 | 1 |
| 2011 | Queens Park Rangers | 32 | 2210 | 0 | 4 | 0 | 62 | 12 | 19.4 | 3 | 0 | 19 | 45 | 63 | 18 |
| 2012 | Queens Park Rangers | 20 | 1250 | 1 | 1 | 0 | 27 | 5 | 18.5 | 0 | 0 | 9 | 18 | 30 | 6 |
| Totals | 312 | 20664 | 32 | 20 | 0 | 236* | 65* | 27.5* | 15 | 3 | 107 | 197 | 308 | 46 | |
* Data Incomplete prior to 2007
Game Logs
| Players | |
| MP | Matches Played |
| Min | Minutes |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offside |

