| English Premier League | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders | | | Home | ||
|
Player Stats
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
| 2009 | Manchester United | 7 | 164 | 0 | 0 | 0 | 5 | 2 | 40.0 | 0 | 0 | 5 | 4 | 7 | 0 |
| 2010 | Manchester United | 7 | 282 | 0 | 0 | 0 | 8 | 3 | 37.5 | 0 | 0 | 2 | 2 | 12 | 2 |
| 2011 | Newcastle United | 23 | 1561 | 1 | 3 | 0 | 19 | 2 | 10.5 | 0 | 0 | 6 | 8 | 66 | 2 |
| 2012 | Newcastle United | 14 | 409 | 0 | 2 | 0 | 6 | 5 | 83.3 | 0 | 0 | 1 | 3 | 28 | 0 |
| Totals | 51 | 2416 | 1 | 5 | 0 | 38 | 12 | 31.6 | 0 | 0 | 14 | 17 | 113 | 4 | |
Game Logs
| Players | |
| MP | Matches Played |
| Min | Minutes |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offside |

