| English Premier League | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders | | | Home | ||
|
Player Stats
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
| 2008 | Chelsea | 34 | 2917 | 2 | 4 | 0 | 23 | 7 | 30.4 | 6 | 0 | 27 | 39 | 164 | 5 |
| 2009 | Chelsea | 8 | 649 | 0 | 1 | 0 | 6 | 1 | 16.7 | 0 | 0 | 13 | 10 | 48 | 2 |
| 2010 | Chelsea | 20 | 1261 | 0 | 0 | 0 | 15 | 4 | 26.7 | 1 | 0 | 9 | 15 | 78 | 1 |
| 2011 | Chelsea | 27 | 2118 | 1 | 2 | 0 | 15 | 4 | 26.7 | 5 | 1 | 33 | 14 | 129 | 0 |
| 2012 | Queens Park Rangers | 23 | 1829 | 0 | 1 | 0 | 13 | 2 | 15.4 | 2 | 0 | 15 | 16 | 83 | 1 |
| Totals | 112 | 8774 | 3 | 8 | 0 | 72 | 18 | 25.0 | 14 | 1 | 97 | 94 | 502 | 9 | |
Game Logs
| Players | |
| MP | Matches Played |
| Min | Minutes |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offside |

