| English Premier League | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders | | | Home | ||
|
Player Stats
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
| 2007 | Birmingham City | 37 | 3206 | 2 | 1 | 0 | 17 | 10 | 58.8 | 5 | 0 | 49 | 29 | 7 | 3 |
| 2008 | Bolton Wanderers | 38 | 2838 | 0 | 0 | 0 | 31 | 7 | 22.6 | 5 | 0 | 45 | 26 | 15 | 1 |
| 2009 | Bolton Wanderers | 36 | 2947 | 1 | 0 | 0 | 33 | 7 | 21.2 | 11 | 0 | 66 | 18 | 18 | 0 |
| 2010 | Bolton Wanderers | 36 | 2596 | 1 | 0 | 0 | 18 | 3 | 16.7 | 6 | 0 | 53 | 15 | 5 | 1 |
| 2011 | Bolton Wanderers | 20 | 1329 | 1 | 1 | 0 | 11 | 4 | 36.4 | 2 | 0 | 27 | 8 | 3 | 0 |
| Totals | 167 | 12916 | 5 | 2 | 0 | 110 | 31 | 28.2 | 29 | 0 | 240 | 96 | 48 | 5 | |
Game Logs
| Players | |
| MP | Matches Played |
| Min | Minutes |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |

