| English Premier League | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders | | | Home | ||
|
Player Stats
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
| 2008 | Manchester City | 34 | 2994 | 1 | 2 | 0 | 22 | 10 | 45.5 | 8 | 0 | 59 | 37 | 19 | 0 |
| 2009 | Manchester City | 25 | 1913 | 2 | 2 | 0 | 9 | 2 | 22.2 | 2 | 0 | 26 | 12 | 4 | 0 |
| 2010 | Manchester City | 37 | 3330 | 0 | 1 | 0 | 13 | 4 | 30.8 | 6 | 0 | 44 | 14 | 13 | 0 |
| 2011 | Manchester City | 31 | 2773 | 3 | 1 | 0 | 15 | 8 | 53.3 | 5 | 1 | 25 | 10 | 8 | 1 |
| 2012 | Manchester City | 26 | 2239 | 1 | 0 | 0 | 12 | 4 | 33.3 | 3 | 1 | 32 | 9 | 6 | 0 |
| Totals | 153 | 13249 | 7 | 6 | 0 | 71 | 28 | 39.4 | 24 | 2 | 186 | 82 | 50 | 1 | |
Game Logs
| Players | |
| MP | Matches Played |
| Min | Minutes |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offside |

