| English Premier League | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Transfers | | | Home | ||||||
|
Player Stats
| Year | Team | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| 2005 | Everton | 1 | 80 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 |
| 2011 | Norwich City | 37 | 3320 | 63 | 1.70 | 4 | 5 | 20.0 | 150 | 579 | 216 | 70.4 | 3 | 1 | 1 |
| 2012 | Norwich City | 15 | 1342 | 21 | 1.40 | 1 | 3 | 66.7 | 52 | 188 | 72 | 71.2 | 6 | 0 | 0 |
| Totals | 53 | 4742 | 84 | 1.58 | 5 | 8* | 37.5* | 202* | 767* | 288* | 70.6* | 9 | 1 | 1 | |
* Data Incomplete prior to 2007
Game Logs
| Goalkeepers | |
| Min | Minutes |
| GA | Goals Allowed |
| GAA | Goals Allowed Average |
| PA | Penalties Allowed |
| PKF | Penalty Kicks Faced |
| PK SvPct | Penalty Kick Save Percentage |
| Svs | Saves |
| SHT | Shots Faced |
| SHT-OG | Shots on Goal Faced |
| SPct | Save Pct.(Percentage) |
| CS | Clean Sheets |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |

