| English Premier League | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders | | | Home | ||
|
Player Stats
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
| 2005 | Manchester United | 8 | 303 | 0 | - | 0 | - | - | - | 1 | 0 | - | - | - | |
| 2006 | Aston Villa | 13 | 1147 | 0 | - | 0 | - | - | - | 1 | 0 | - | - | - | |
| 2007 | Sunderland | 11 | 990 | 0 | 0 | 0 | 3 | 0 | 0.0 | 3 | 0 | 15 | 13 | 10 | 0 |
| 2008 | Sunderland | 28 | 2459 | 0 | 0 | 0 | 16 | 3 | 18.8 | 11 | 0 | 43 | 33 | 97 | 0 |
| 2009 | Sunderland | 26 | 1698 | 0 | 0 | 0 | 10 | 2 | 20.0 | 8 | 0 | 33 | 18 | 68 | 0 |
| 2010 | Sunderland | 34 | 2822 | 3 | 0 | 0 | 28 | 7 | 25.0 | 5 | 0 | 27 | 31 | 72 | 0 |
| 2011 | Sunderland | 31 | 2479 | 1 | 0 | 0 | 18 | 2 | 11.1 | 3 | 1 | 21 | 21 | 80 | 0 |
| 2012 | Sunderland | 18 | 985 | 1 | 0 | 0 | 7 | 2 | 28.6 | 5 | 0 | 16 | 8 | 24 | 0 |
| Totals | 169 | 12883 | 5 | 0 | 0 | 82* | 16* | 19.5* | 37 | 1 | 155 | 124 | 351 | 0 | |
* Data Incomplete prior to 2007
Game Logs
| Players | |
| MP | Matches Played |
| Min | Minutes |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offside |

