Soccer

English Premier League
Scoreboard | Match Schedule | Standings | Clubs | Transfers | Player Leaders | Home
#18 Luke Young
Team: Queens Park RangersHeight: 1.83 m6-0Birth Date: 19/07/1979
Position: DefenderWeight: 78 kg172 lbs Birthplace: Harlow, England

Player Stats

Year TeamMPMinGAstPSSHTSSOGSOG%YCRCFCFSCROff
2000 Tottenham Hotspur 23 1706 0 - 0- - - 2 0 - - -
2001 Charlton Athletic 34 2906 0 - 0- - - 5 0 - - -
2002 Charlton Athletic 32 2574 0 - 0- - - 4 0 - - -
2003 Charlton Athletic 24 1912 0 - 0- - - 5 0 - - -
2004 Charlton Athletic 36 3240 2 - 0- - - 3 0 - - -
2005 Charlton Athletic 32 2835 1 - 0- - - 8 0 - - -
2006 Charlton Athletic 29 2588 1 - 0- - - 3 0 - - -
2007 Middlesbrough 35 3111 1 1 06 4 66.7 9 0 21 24 40 1
2008 Aston Villa 34 2864 1 0 010 3 30.0 6 0 28 19 58 0
2009 Aston Villa 16 1288 0 0 06 3 50.0 4 0 19 5 23 1
2010 Aston Villa 23 2070 1 1 07 2 28.6 1 0 18 18 30 1
2011 Aston Villa 2 146 0 0 00 0 - 0 0 1 0 3 0
2011 Queens Park Rangers 23 2032 2 1 07 5 71.4 5 0 24 8 49 0
Totals 343 29272 9 3 0 36* 17* 47.2* 55 0 111 74 203 3
* Data Incomplete prior to 2007

Game Logs

DateOppMinGAstPSSHTSSOGSOG%YCRCFCFSCR
8/13/20118/13/20118/13/2011 Fulham 90 0 0 0 0 0 - 0 0 0 0 2
8/20/20118/20/20118/20/2011 Blackburn Rovers 56 0 0 0 0 0 - 0 0 1 0 1
9/12/20119/12/20119/12/2011 Newcastle United 90 0 0 0 0 0 - 0 0 0 1 2
9/17/20119/17/20119/17/2011 Wolves 90 0 0 0 0 0 - 0 0 2 0 3
9/25/20119/25/20119/25/2011 Aston Villa 90 0 0 0 1 1 100.0 0 0 0 1 0
10/2/201110/2/201110/2/2011 Fulham 90 0 0 0 0 0 - 0 0 1 2 1
10/15/201110/15/201110/15/2011 Blackburn Rovers 90 0 0 0 1 1 100.0 0 0 1 1 3
10/23/201110/23/201110/23/2011 Chelsea 90 0 0 0 1 0 0.0 0 0 0 0 3
10/30/201110/30/201110/30/2011 Tottenham Hotspur 90 0 0 0 1 1 100.0 0 0 1 0 3
11/5/201111/5/201111/5/2011 Manchester City 90 0 0 0 0 0 - 0 0 1 0 4
11/19/201111/19/201111/19/2011 Stoke City 77 1 0 0 1 1 100.0 0 0 0 1 0
11/26/201111/26/201111/26/2011 Norwich City 90 1 0 0 1 1 100.0 0 0 1 1 4
12/3/201112/3/201112/3/2011 West Bromwich Albion 90 0 0 0 0 0 - 0 0 2 0 2
12/10/201112/10/201112/10/2011 Liverpool 90 0 0 0 0 0 - 0 0 2 0 0
12/18/201112/18/201112/18/2011 Manchester United 90 0 0 0 0 0 - 0 0 0 0 5
12/21/201112/21/201112/21/2011 Sunderland 90 0 0 0 1 0 0.0 1 0 1 0 1
12/27/201112/27/201112/27/2011 Swansea City 90 0 0 0 0 0 - 0 0 2 0 3
12/31/201112/31/201112/31/2011 Arsenal 90 0 0 0 0 0 - 1 0 1 0 2
1/2/20121/2/20121/2/2012 Norwich City 90 0 0 0 0 0 - 0 0 1 0 3
1/15/20121/15/20121/15/2012 Newcastle United 90 0 0 0 0 0 - 0 0 0 0 2
1/21/20121/21/20121/21/2012 Wigan Athletic 90 0 0 0 0 0 - 1 0 3 0 1
2/1/20122/1/20122/1/2012 Aston Villa 90 0 0 0 0 0 - 1 0 2 0 1
2/4/20122/4/20122/4/2012 Wolves 65 0 0 0 0 0 - 0 0 2 0 0
3/21/20123/21/20123/21/2012 Liverpool 90 0 1 0 0 0 - 0 0 0 0 4
3/24/20123/24/20123/24/2012 Sunderland 90 0 0 0 0 0 - 1 0 1 1 2
Totals 2178 2 1 0 7 5 71.4 5 0 25 8 52

Players
MPMatches Played
MinMinutes
AstAssists
PSPenalties Scored
SHTSShots
SOGShots on Goal
SOG%Shots on Goal %
YCCautions/Yellow Cards
RCRed Cards
FCFouls Committed
FSFouls Suffered
CRCrosses
OffOffsides
w4 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Latest Scores and Results