| English Premier League | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders | | | Home | ||
|
Player Stats
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
| 2004 | Southampton | 3 | 79 | 0 | - | 0 | - | - | - | 0 | 0 | - | - | - | |
| 2010 | Newcastle United | 11 | 749 | 6 | 0 | 0 | 29 | 8 | 27.6 | 0 | 0 | 14 | 15 | 9 | 20 |
| 2011 | Newcastle United | 18 | 1164 | 4 | 2 | 0 | 20 | 8 | 40.0 | 2 | 0 | 22 | 26 | 17 | 25 |
| Totals | 32 | 1992 | 10 | 2 | 0 | 49* | 16* | 32.7* | 2 | 0 | 36 | 41 | 26 | 45 | |
* Data Incomplete prior to 2007
Game Logs
| Players | |
| MP | Matches Played |
| Min | Minutes |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |

