| English Premier League | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders | | | Home | ||
|
Player Stats
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
| 2006 | Portsmouth | 24 | 1282 | 2 | - | 0 | - | - | - | 0 | 0 | - | - | - | |
| 2007 | Portsmouth | 34 | 2859 | 4 | 4 | 0 | 80 | 34 | 42.5 | 2 | 0 | 31 | 38 | 43 | 3 |
| 2008 | Portsmouth | 21 | 1546 | 3 | 3 | 0 | 38 | 11 | 28.9 | 2 | 0 | 19 | 22 | 61 | 1 |
| 2009 | Portsmouth | 4 | 360 | 0 | 0 | 0 | 10 | 3 | 30.0 | 0 | 0 | 6 | 8 | 8 | 0 |
| 2009 | Tottenham Hotspur | 24 | 1658 | 6 | 6 | 0 | 50 | 18 | 36.0 | 3 | 0 | 28 | 29 | 82 | 1 |
| 2010 | Tottenham Hotspur | 13 | 369 | 2 | 0 | 0 | 13 | 4 | 30.8 | 1 | 0 | 5 | 5 | 15 | 0 |
| 2011 | Tottenham Hotspur | 12 | 639 | 1 | 1 | 0 | 16 | 5 | 31.3 | 0 | 0 | 8 | 7 | 15 | 0 |
| Totals | 132 | 8713 | 18 | 14 | 0 | 207* | 75* | 36.2* | 8 | 0 | 97 | 109 | 224 | 5 | |
* Data Incomplete prior to 2007
Game Logs
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
| 8/22/20118/22/20118/22/2011 | Manchester United | 74 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 2 | 1 | 0 |
| 8/28/20118/28/20118/28/2011 | Manchester City | 45 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 1 |
| 9/10/20119/10/20119/10/2011 | Wolves | 90 | 0 | 1 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 1 | 2 |
| 9/18/20119/18/20119/18/2011 | Liverpool | 45 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 12/27/201112/27/201112/27/2011 | Norwich City | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 |
| 1/3/20121/3/20121/3/2012 | West Bromwich Albion | 13 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
| 1/31/20121/31/20121/31/2012 | Wigan Athletic | 90 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 2 | 2 | 2 |
| 2/6/20122/6/20122/6/2012 | Liverpool | 88 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 0 | 0 |
| 2/11/20122/11/20122/11/2012 | Newcastle United | 90 | 1 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 0 | 0 | 8 |
| 2/26/20122/26/20122/26/2012 | Arsenal | 45 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 |
| 3/4/20123/4/20123/4/2012 | Manchester United | 10 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 3/21/20123/21/20123/21/2012 | Stoke City | 45 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 639 | 1 | 1 | 0 | 16 | 5 | 31.3 | 0 | 0 | 8 | 7 | 15 | |
| Players | |
| MP | Matches Played |
| Min | Minutes |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |

