| English Premier League | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders | | | Home | ||
|
Player Stats
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
| 2003 | Southampton | 10 | 749 | 0 | - | 0 | - | - | - | 0 | 0 | - | - | - | |
| 2004 | Crystal Palace | 36 | 3171 | 2 | - | 0 | - | - | - | 3 | 0 | - | - | - | |
| 2006 | Wigan Athletic | 24 | 1825 | 0 | - | 0 | - | - | - | 3 | 1 | - | - | - | |
| 2007 | Wigan Athletic | 1 | 39 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 |
| 2011 | Queens Park Rangers | 14 | 923 | 0 | 0 | 0 | 2 | 0 | 0.0 | 3 | 0 | 5 | 6 | 8 | 0 |
| Totals | 85 | 6707 | 2 | 0 | 0 | 2* | 0* | 0.0* | 9 | 1 | 6 | 6 | 8 | 0 | |
* Data Incomplete prior to 2007
Game Logs
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
| 8/13/20118/13/20118/13/2011 | Bolton Wanderers | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 2 | 1 |
| 8/20/20118/20/20118/20/2011 | Everton | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 1 | 0 |
| 8/27/20118/27/20118/27/2011 | Wigan Athletic | 62 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 9/17/20119/17/20119/17/2011 | Wolves | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 9/25/20119/25/20119/25/2011 | Aston Villa | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 3 |
| 10/2/201110/2/201110/2/2011 | Fulham | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 |
| 10/15/201110/15/201110/15/2011 | Blackburn Rovers | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 1 | 0 | 1 | 1 | 2 |
| 10/23/201110/23/201110/23/2011 | Chelsea | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
| 10/30/201110/30/201110/30/2011 | Tottenham Hotspur | 10 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 12/21/201112/21/201112/21/2011 | Sunderland | 10 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 12/27/201112/27/201112/27/2011 | Swansea City | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 |
| 1/21/20121/21/20121/21/2012 | Wigan Athletic | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 |
| 2/4/20122/4/20122/4/2012 | Wolves | 25 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 2/11/20122/11/20122/11/2012 | Blackburn Rovers | 89 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 1 | 0 |
| Totals | 923 | 0 | 0 | 0 | 2 | 0 | 0.0 | 3 | 0 | 5 | 6 | 8 | |
| Players | |
| MP | Matches Played |
| Min | Minutes |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offsides |

