Soccer

English Premier League
Scoreboard | Match Schedule | Standings | Clubs | Transfers | Player Leaders | Home
#16 Sergio Agüero
Team: Manchester CityHeight: 1.70 m5-7Birth Date: 02/06/1988
Position: ForwardWeight: 69 kg152 lbs Birthplace: Quilmes, Argentina

Player Stats

Year TeamMPMinGAstPSSHTSSOGSOG%YCRCFCFSCROff
2011 Manchester City 34 2601 23 9 3128 52 40.6 2 0 21 26 64 29
2012 Manchester City 30 1939 12 2 282 41 50.0 2 0 26 26 47 16
Totals 64 4540 35 11 5 210 93 44.3 4 0 47 52 111 45

Game Logs

DateOppMinGAstPSSHTSSOGSOG%YCRCFCFSCR
8/19/20128/19/20128/19/2012 Southampton 14 0 0 0 0 0 - 0 0 0 0 0
9/23/20129/23/20129/23/2012 Arsenal 85 0 0 0 6 2 33.3 0 0 0 0 0
9/29/20129/29/20129/29/2012 Fulham 90 1 0 0 5 1 20.0 0 0 1 1 5
10/6/201210/6/201210/6/2012 Sunderland 34 1 0 0 2 2 100.0 0 0 0 0 2
10/20/201210/20/201210/20/2012 West Bromwich Albion 26 0 1 0 2 1 50.0 0 0 0 0 3
10/27/201210/27/201210/27/2012 Swansea City 89 0 0 0 3 2 66.7 0 0 2 0 0
11/3/201211/3/201211/3/2012 West Ham United 21 0 0 0 2 1 50.0 0 0 0 0 1
11/11/201211/11/201211/11/2012 Tottenham Hotspur 89 1 0 0 2 1 50.0 0 0 1 1 2
11/17/201211/17/201211/17/2012 Aston Villa 68 2 0 1 2 2 100.0 0 0 2 0 1
11/25/201211/25/201211/25/2012 Chelsea 86 0 0 0 2 1 50.0 0 0 1 0 0
11/28/201211/28/201211/28/2012 Wigan Athletic 68 0 0 0 2 0 0.0 0 0 1 0 4
12/1/201212/1/201212/1/2012 Everton 22 0 0 0 0 0 - 0 0 1 0 0
12/9/201212/9/201212/9/2012 Manchester United 90 0 0 0 2 1 50.0 0 0 0 2 4
12/15/201212/15/201212/15/2012 Newcastle United 90 1 0 0 5 2 40.0 1 0 1 0 3
12/22/201212/22/201212/22/2012 Reading 90 0 0 0 3 0 0.0 1 0 3 2 4
12/26/201212/26/201212/26/2012 Sunderland 90 0 0 0 4 2 50.0 0 0 1 4 3
12/29/201212/29/201212/29/2012 Norwich City 89 1 1 0 6 4 66.7 0 0 2 0 3
1/1/20131/1/20131/1/2013 Stoke City 77 1 0 1 6 4 66.7 0 0 0 4 3
1/19/20131/19/20131/19/2013 Fulham 9 0 0 0 2 1 50.0 0 0 2 0 0
1/29/20131/29/20131/29/2013 Queens Park Rangers 90 0 0 0 5 0 0.0 0 0 0 1 3
2/3/20132/3/20132/3/2013 Liverpool 90 1 0 0 1 1 100.0 0 0 1 3 2
2/9/20132/9/20132/9/2013 Southampton 90 0 0 0 3 2 66.7 0 0 0 2 1
2/24/20132/24/20132/24/2013 Chelsea 89 0 0 0 3 1 33.3 0 0 2 0 0
3/30/20133/30/20133/30/2013 Newcastle United 19 0 0 0 0 0 - 0 0 1 0 0
4/8/20134/8/20134/8/2013 Manchester United 19 1 0 0 1 1 100.0 0 0 0 1 0
4/17/20134/17/20134/17/2013 Wigan Athletic 45 0 0 0 0 0 - 0 0 0 0 1
4/27/20134/27/20134/27/2013 West Ham United 90 1 0 0 4 2 50.0 0 0 0 1 2
5/4/20135/4/20135/4/2013 Swansea City 78 0 0 0 0 0 - 0 0 3 2 0
5/14/20135/14/20135/14/2013 Reading 62 1 0 0 7 6 85.7 0 0 0 1 0
5/19/20135/19/20135/19/2013 Norwich City 40 0 0 0 2 1 50.0 0 0 1 1 0
Totals 1939 12 2 2 82 41 50.0 2 0 26 26 47

Players
MPMatches Played
MinMinutes
AstAssists
PSPenalties Scored
SHTSShots
SOGShots on Goal
SOG%Shots on Goal %
YCCautions/Yellow Cards
RCRed Cards
FCFouls Committed
FSFouls Suffered
CRCrosses
OffOffside
w1 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Latest Scores and Results