Soccer

English Premier League
Scoreboard | Match Schedule | Standings | Clubs | Transfers | Player Leaders | Home
#20 Robin Van Persie
Team: Manchester UnitedHeight: 1.83 m6-0Birth Date: 06/08/1983
Position: ForwardWeight: 71 kg157 lbs Birthplace: Rotterdam, Netherlands

Player Stats

Year TeamMPMinGAstPSSHTSSOGSOG%YCRCFCFSCROff
2004 Arsenal 26 990 5 - 0- - - 3 1 - - -
2005 Arsenal 24 1212 5 - 0- - - 2 0 - - -
2006 Arsenal 22 1459 11 - 1- - - 8 0 - - -
2007 Arsenal 15 1080 7 3 250 24 48.0 2 0 21 26 25 10
2008 Arsenal 28 2198 11 10 2105 37 35.2 5 1 50 39 91 12
2009 Arsenal 16 1255 9 7 073 28 38.4 3 0 25 23 48 17
2010 Arsenal 25 1768 18 8 294 45 47.9 4 0 31 17 73 13
2011 Arsenal 38 3334 30 11 2170 81 47.6 8 0 31 35 117 40
2012 Manchester United 38 3123 26 9 3141 70 49.6 6 0 37 53 113 46
Totals 232 16419 122 48 12 633* 285* 45.0* 41 2 195 193 467 138
* Data Incomplete prior to 2007

Game Logs

DateOppMinGAstPSSHTSSOGSOG%YCRCFCFSCR
8/20/20128/20/20128/20/2012 Everton 22 0 0 0 0 0 - 0 0 0 0 4
8/25/20128/25/20128/25/2012 Fulham 90 1 0 0 1 1 100.0 0 0 0 1 3
9/2/20129/2/20129/2/2012 Southampton 90 3 0 0 11 5 45.5 0 0 0 2 5
9/15/20129/15/20129/15/2012 Wigan Athletic 19 0 0 0 1 0 0.0 0 0 0 0 2
9/23/20129/23/20129/23/2012 Liverpool 90 1 0 1 2 1 50.0 1 0 1 2 4
9/29/20129/29/20129/29/2012 Tottenham Hotspur 90 0 1 0 3 0 0.0 0 0 0 1 5
10/7/201210/7/201210/7/2012 Newcastle United 87 0 1 0 1 1 100.0 1 0 3 1 2
10/20/201210/20/201210/20/2012 Stoke City 90 1 1 0 2 1 50.0 0 0 0 1 4
10/28/201210/28/201210/28/2012 Chelsea 90 1 0 0 6 3 50.0 0 0 0 4 3
11/3/201211/3/201211/3/2012 Arsenal 90 1 0 0 4 4 100.0 1 0 2 4 3
11/10/201211/10/201211/10/2012 Aston Villa 90 0 1 0 4 0 0.0 0 0 0 1 9
11/17/201211/17/201211/17/2012 Norwich City 90 0 0 0 3 2 66.7 0 0 1 0 5
11/24/201211/24/201211/24/2012 Queens Park Rangers 90 0 0 0 5 1 20.0 0 0 0 3 4
11/28/201211/28/201211/28/2012 West Ham United 90 1 0 0 3 2 66.7 0 0 0 1 7
12/1/201212/1/201212/1/2012 Reading 74 1 0 0 4 2 50.0 0 0 1 1 1
12/9/201212/9/201212/9/2012 Manchester City 90 1 0 0 5 1 20.0 0 0 1 1 2
12/15/201212/15/201212/15/2012 Sunderland 90 1 1 0 4 1 25.0 0 0 0 3 5
12/23/201212/23/201212/23/2012 Swansea City 90 0 1 0 3 0 0.0 1 0 3 2 7
12/26/201212/26/201212/26/2012 Newcastle United 90 1 0 0 7 3 42.9 0 0 2 3 6
12/29/201212/29/201212/29/2012 West Bromwich Albion 24 1 0 0 2 2 100.0 0 0 0 1 2
1/1/20131/1/20131/1/2013 Wigan Athletic 90 2 0 0 4 2 50.0 0 0 0 1 5
1/13/20131/13/20131/13/2013 Liverpool 90 1 0 0 8 3 37.5 0 0 2 2 3
1/20/20131/20/20131/20/2013 Tottenham Hotspur 90 1 0 0 2 2 100.0 0 0 1 0 2
1/30/20131/30/20131/30/2013 Southampton 90 0 0 0 3 1 33.3 0 0 2 0 9
2/2/20132/2/20132/2/2013 Fulham 90 0 0 0 3 3 100.0 0 0 2 1 2
2/10/20132/10/20132/10/2013 Everton 90 1 1 0 3 1 33.3 0 0 1 1 1
2/23/20132/23/20132/23/2013 Queens Park Rangers 41 0 0 0 1 1 100.0 0 0 0 0 1
3/2/20133/2/20133/2/2013 Norwich City 66 0 1 0 3 1 33.3 0 0 1 1 1
3/16/20133/16/20133/16/2013 Reading 90 0 0 0 5 3 60.0 0 0 1 1 0
3/30/20133/30/20133/30/2013 Sunderland 90 0 0 0 6 4 66.7 1 0 2 4 1
4/8/20134/8/20134/8/2013 Manchester City 90 0 0 0 5 1 20.0 0 0 1 3 2
4/14/20134/14/20134/14/2013 Stoke City 90 1 0 1 4 2 50.0 0 0 0 2 0
4/17/20134/17/20134/17/2013 West Ham United 90 1 0 0 5 3 60.0 0 0 2 0 0
4/22/20134/22/20134/22/2013 Aston Villa 90 3 0 0 4 3 75.0 0 0 1 1 0
4/28/20134/28/20134/28/2013 Arsenal 90 1 0 1 3 2 66.7 1 0 4 1 0
5/5/20135/5/20135/5/2013 Chelsea 90 0 0 0 4 2 50.0 0 0 3 0 0
5/12/20135/12/20135/12/2013 Swansea City 90 0 1 0 4 3 75.0 0 0 0 2 2
5/19/20135/19/20135/19/2013 West Bromwich Albion 90 1 0 0 3 3 100.0 0 0 0 1 1
Totals 3123 26 9 3 141 70 49.6 6 0 37 53 113

Players
MPMatches Played
MinMinutes
AstAssists
PSPenalties Scored
SHTSShots
SOGShots on Goal
SOG%Shots on Goal %
YCCautions/Yellow Cards
RCRed Cards
FCFouls Committed
FSFouls Suffered
CRCrosses
OffOffside
w3 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Latest Scores and Results