Soccer

English Premier League
Scoreboard | Match Schedule | Standings | Clubs | Transfers | Player Leaders | Home
#24 Tim Howard
Team: EvertonHeight: 1.91 m6-3Birth Date: 06/03/1979
Position: GoalkeeperWeight: 95 kg209 lbs Birthplace: North Brunswick, United States

Player Stats

Year Team MP Min GA GAA PA PKF PK SvPct Svs SHT SHT-OG SPct CS YC RC
2003 Manchester United 32 2880 - - - - - - - - - - -
2004 Manchester United 12 1080 10 0.83 - - - - - - - - - -
2005 Manchester United 1 45 1 1.00 0 0 - 0 1 1 0.0 0 0 0
2006 Everton 36 3240 29 0.81 2 - - - - - - 14 1 0
2007 Everton 36 3240 30 0.83 4 4 0.0 139 369 169 82.2 14 1 0
2008 Everton 38 3420 37 0.97 3 3 0.0 158 480 195 81.0 17 0 0
2009 Everton 38 3420 49 1.29 0 2 100.0 120 471 169 71.0 11 2 0
2010 Everton 38 3420 45 1.18 2 2 0.0 111 447 150 71.2 9 3 0
2011 Everton 38 3420 40 1.05 1 4 75.0 100 433 138 71.4 12 1 0
2012 Everton 36 3240 39 1.08 2 2 0.0 93 355 130 70.5 10 0 0
Totals 305 27405 280 0.92 14 17* 29.4* 721* 2556* 952* 75.0* 87 8 0
* Data Incomplete prior to 2007

Game Logs

Date Opp Min GA PA PKF PK SvPct Svs SHT SHT-OG SPct CS YC RC
8/20/20128/20/20128/20/2012 Manchester United 90 0 0 0 - 4 15 4 100.0 1 0 0
8/25/20128/25/20128/25/2012 Aston Villa 90 1 0 0 - 1 8 2 50.0 0 0 0
9/1/20129/1/20129/1/2012 West Bromwich Albion 90 2 0 0 - 3 12 5 60.0 0 0 0
9/17/20129/17/20129/17/2012 Newcastle United 90 2 0 0 - 2 11 4 50.0 0 0 0
9/22/20129/22/20129/22/2012 Swansea City 90 0 0 0 - 6 13 6 100.0 1 0 0
9/29/20129/29/20129/29/2012 Southampton 90 1 0 0 - 4 11 5 80.0 0 0 0
10/6/201210/6/201210/6/2012 Wigan Athletic 90 2 0 0 - 1 11 3 33.3 0 0 0
10/21/201210/21/201210/21/2012 Queens Park Rangers 90 1 0 0 - 4 13 4 80.0 0 0 0
10/28/201210/28/201210/28/2012 Liverpool 90 2 0 0 - 2 12 3 50.0 0 0 0
11/3/201211/3/201211/3/2012 Fulham 90 2 0 0 - 2 7 4 50.0 0 0 0
11/10/201211/10/201211/10/2012 Sunderland 90 1 0 0 - 3 7 4 75.0 0 0 0
11/17/201211/17/201211/17/2012 Reading 90 2 1 1 0.0 1 13 3 33.3 0 0 0
11/24/201211/24/201211/24/2012 Norwich City 90 1 0 0 - 2 8 3 66.7 0 0 0
11/28/201211/28/201211/28/2012 Arsenal 90 1 0 0 - 3 11 4 75.0 0 0 0
12/1/201212/1/201212/1/2012 Manchester City 90 1 1 1 0.0 3 10 4 75.0 0 0 0
12/9/201212/9/201212/9/2012 Tottenham Hotspur 90 1 0 0 - 4 9 5 80.0 0 0 0
12/15/201212/15/201212/15/2012 Stoke City 90 1 0 0 - 4 16 5 80.0 0 0 0
12/22/201212/22/201212/22/2012 West Ham United 90 1 0 0 - 1 6 2 50.0 0 0 0
12/26/201212/26/201212/26/2012 Wigan Athletic 90 1 0 0 - 2 10 3 66.7 0 0 0
12/30/201212/30/201212/30/2012 Chelsea 90 2 0 0 - 3 16 5 60.0 0 0 0
1/2/20131/2/20131/2/2013 Newcastle United 90 1 0 0 - 3 13 4 75.0 0 0 0
1/12/20131/12/20131/12/2013 Swansea City 90 0 0 0 - 3 4 3 100.0 1 0 0
1/21/20131/21/20131/21/2013 Southampton 90 0 0 0 - 5 10 5 100.0 1 0 0
1/30/20131/30/20131/30/2013 West Bromwich Albion 90 1 0 0 - 0 7 1 0.0 0 0 0
2/2/20132/2/20132/2/2013 Aston Villa 90 3 0 0 - 0 8 3 0.0 0 0 0
2/10/20132/10/20132/10/2013 Manchester United 90 2 0 0 - 2 9 4 50.0 0 0 0
2/23/20132/23/20132/23/2013 Norwich City 90 2 0 0 - 2 5 4 50.0 0 0 0
3/30/20133/30/20133/30/2013 Stoke City 90 0 0 0 - 3 8 3 100.0 1 0 0
4/7/20134/7/20134/7/2013 Tottenham Hotspur 90 2 0 0 - 3 14 5 60.0 0 0 0
4/13/20134/13/20134/13/2013 Queens Park Rangers 90 0 0 0 - 3 6 3 100.0 1 0 0
4/16/20134/16/20134/16/2013 Arsenal 90 0 0 0 - 3 7 3 100.0 1 0 0
4/20/20134/20/20134/20/2013 Sunderland 90 1 0 0 - 3 8 4 75.0 0 0 0
4/27/20134/27/20134/27/2013 Fulham 90 0 0 0 - 0 4 0 - 1 0 0
5/5/20135/5/20135/5/2013 Liverpool 90 0 0 0 - 2 10 2 100.0 1 0 0
5/12/20135/12/20135/12/2013 West Ham United 90 0 0 0 - 2 7 2 100.0 1 0 0
5/19/20135/19/20135/19/2013 Chelsea 90 2 0 0 - 4 16 6 66.7 0 0 0
Totals 3240 39 2 2 0.0 93 355 130 70.5 10 0 0

Goalkeepers
MinMinutes
GAGoals Allowed
GAAGoals Allowed Average
PAPenalties Allowed
PKFPenalty Kicks Faced
PK SvPctPenalty Kick Save Percentage
SvsSaves
SHTShots Faced
SHT-OGShots on Goal Faced
SPctSave Pct.(Percentage)
CSClean Sheets
YCCautions/Yellow Cards
RCRed Cards
w3 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Latest Scores and Results