Soccer

English Premier League
Scoreboard | Match Schedule | Standings | Clubs | Transfers | Player Leaders | Home
#1 Paul Robinson
Team: Blackburn RoversHeight: 1.93 m6-4Birth Date: 15/10/1979
Position: GoalkeeperWeight: 90 kg198 lbs Birthplace: Beverley, England

Player Stats

Year Team MP Min GA GAA PA PKF PK SvPct Svs SHT SHT-OG SPct CS YC RC
1998 Leeds United 5 6 1.20 - - - - - - - - - -
2000 Leeds United 16 1369 23 1.44 1 - - - - - - 3 0 0
2002 Leeds United 38 3420 57 1.50 6 - - - - - - 10 0 0
2003 Leeds United 36 3238 - - - - - - - - - - -
2004 Tottenham Hotspur 36 3214 40 1.11 - - - - - - - - - -
2005 Tottenham Hotspur 38 3420 38 1.00 - - - - - - - - - -
2006 Tottenham Hotspur 38 3420 54 1.42 6 - - - - - - 6 - -
2007 Tottenham Hotspur 25 2250 47 1.88 1 1 0.0 89 250 136 65.4 5 0 0
2008 Blackburn Rovers 35 3106 56 1.60 4 5 20.0 101 403 157 64.3 9 0 0
2009 Blackburn Rovers 35 3086 50 1.43 2 2 0.0 112 415 162 69.1 12 1 0
2010 Blackburn Rovers 36 3195 55 1.53 6 7 14.3 124 510 180 69.3 8 0 0
2011 Blackburn Rovers 34 3060 71 2.09 2 3 33.3 96 511 165 57.5 3 0 0
Totals 372 32778 497 1.34 28 18* 16.7* 522* 2089* 800* 65.2* 56 1 0
* Data Incomplete prior to 2007

Game Logs

Date Opp Min GA PA PKF PK SvPct Svs SHT SHT-OG SPct CS YC RC
8/13/20118/13/20118/13/2011 Wolves 90 2 0 1 100.0 2 15 4 50.0 0 0 0
8/20/20118/20/20118/20/2011 Aston Villa 90 3 0 0 - 1 10 4 25.0 0 0 0
8/27/20118/27/20118/27/2011 Everton 90 1 1 1 0.0 2 9 3 66.7 0 0 0
9/11/20119/11/20119/11/2011 Fulham 90 1 0 0 - 2 12 3 66.7 0 0 0
9/17/20119/17/20119/17/2011 Arsenal 90 3 0 0 - 6 26 9 66.7 0 0 0
9/24/20119/24/20119/24/2011 Newcastle United 90 3 0 0 - 2 20 5 40.0 0 0 0
10/1/201110/1/201110/1/2011 Manchester City 90 4 0 0 - 3 18 7 42.9 0 0 0
10/15/201110/15/201110/15/2011 Queens Park Rangers 90 1 0 0 - 2 14 3 66.7 0 0 0
10/23/201110/23/201110/23/2011 Tottenham Hotspur 90 2 0 0 - 4 9 6 66.7 0 0 0
10/29/201110/29/201110/29/2011 Norwich City 90 3 1 1 0.0 2 11 5 40.0 0 0 0
11/5/201111/5/201111/5/2011 Chelsea 90 1 0 0 - 3 13 4 75.0 0 0 0
11/19/201111/19/201111/19/2011 Wigan Athletic 90 3 0 0 - 3 25 6 50.0 0 0 0
11/26/201111/26/201111/26/2011 Stoke City 90 3 0 0 - 0 10 3 0.0 0 0 0
12/3/201112/3/201112/3/2011 Swansea City 90 2 0 0 - 1 10 3 33.3 0 0 0
12/11/201112/11/201112/11/2011 Sunderland 90 2 0 0 - 4 23 6 66.7 0 0 0
12/17/201112/17/201112/17/2011 West Bromwich Albion 90 2 0 0 - 2 14 4 50.0 0 0 0
12/20/201112/20/201112/20/2011 Bolton Wanderers 90 2 0 0 - 0 6 2 0.0 0 0 0
1/14/20121/14/20121/14/2012 Fulham 90 1 0 0 - 4 17 5 80.0 0 0 0
1/21/20121/21/20121/21/2012 Everton 90 1 0 0 - 5 17 6 83.3 0 0 0
2/1/20122/1/20122/1/2012 Newcastle United 90 2 0 0 - 2 9 3 50.0 0 0 0
2/4/20122/4/20122/4/2012 Arsenal 90 7 0 0 - 1 21 8 12.5 0 0 0
2/11/20122/11/20122/11/2012 Queens Park Rangers 90 2 0 0 - 5 25 7 71.4 0 0 0
2/25/20122/25/20122/25/2012 Manchester City 90 3 0 0 - 6 24 9 66.7 0 0 0
3/3/20123/3/20123/3/2012 Aston Villa 90 1 0 0 - 4 15 5 80.0 0 0 0
3/10/20123/10/20123/10/2012 Wolves 90 0 0 0 - 3 10 3 100.0 1 0 0
3/20/20123/20/20123/20/2012 Sunderland 90 0 0 0 - 1 3 1 100.0 1 0 0
3/24/20123/24/20123/24/2012 Bolton Wanderers 90 2 0 0 - 1 15 3 33.3 0 0 0
4/2/20124/2/20124/2/2012 Manchester United 90 2 0 0 - 3 16 5 60.0 0 0 0
4/7/20124/7/20124/7/2012 West Bromwich Albion 90 3 0 0 - 3 10 6 50.0 0 0 0
4/10/20124/10/20124/10/2012 Liverpool 90 3 0 0 - 3 15 6 50.0 0 0 0
4/14/20124/14/20124/14/2012 Swansea City 90 3 0 0 - 6 20 8 66.7 0 0 0
4/21/20124/21/20124/21/2012 Norwich City 90 0 0 0 - 2 13 2 100.0 1 0 0
4/29/20124/29/20124/29/2012 Tottenham Hotspur 90 2 0 0 - 3 19 5 60.0 0 0 0
5/7/20125/7/20125/7/2012 Wigan Athletic 90 1 0 0 - 5 17 6 83.3 0 0 0
Totals 3060 71 2 3 33.3 96 511 165 57.5 3 0 0

Goalkeepers
MinMinutes
GAGoals Allowed
GAAGoals Allowed Average
PAPenalties Allowed
PKFPenalty Kicks Faced
PK SvPctPenalty Kick Save Percentage
SvsSaves
SHTShots Faced
SHT-OGShots on Goal Faced
SPctSave Pct.(Percentage)
CSClean Sheets
YCCautions/Yellow Cards
RCRed Cards
w2 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Latest Scores and Results