| UEFA Champions | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Home | ||||||||
Manchester United |
Team Stats
| Goalkeeper Stats |
| MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC | |
| David De Gea | 7 | 630 | 8 | 1.14 | 1 | 1 | 0.0 | 30 | 87 | 38 | 78.9 | 1 | 0 | 0 |
| Anders Lindegaard | 1 | 90 | 1 | 1.00 | 0 | 0 | - | 6 | 12 | 7 | 85.7 | 0 | 0 | 0 |
| Totals | 8 | - | 9 | 1.13 | 1 | 1 | 0.0 | 36 | 99 | 45 | 80.0 | 1 | 0 | 0 |
| Player Stats |
| Pos | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
| David De Gea | GK | 7 | 630 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 |
| Rafael | D | 7 | 554 | 0 | 0 | 0 | 2 | 1 | 50.0 | 2 | 0 | 12 | 17 | 11 | 0 |
| Robin Van Persie | F | 6 | 467 | 3 | 0 | 0 | 22 | 16 | 72.7 | 2 | 0 | 10 | 7 | 17 | 7 |
| Wayne Rooney | F | 6 | 461 | 1 | 3 | 1 | 16 | 7 | 43.8 | 0 | 0 | 1 | 9 | 28 | 1 |
| Michael Carrick | MF | 5 | 450 | 1 | 0 | 0 | 3 | 2 | 66.7 | 1 | 0 | 2 | 2 | 6 | 0 |
| Patrice Evra | D | 5 | 450 | 0 | 0 | 0 | 1 | 1 | 100.0 | 2 | 0 | 9 | 6 | 7 | 0 |
| Javier Hernández | F | 6 | 441 | 3 | 0 | 0 | 13 | 11 | 84.6 | 0 | 0 | 3 | 7 | 7 | 9 |
| Jonny Evans | D | 5 | 406 | 1 | 0 | 0 | 3 | 2 | 66.7 | 0 | 0 | 2 | 4 | 0 | 1 |
| Danny Welbeck | F | 7 | 406 | 1 | 0 | 0 | 8 | 7 | 87.5 | 0 | 0 | 4 | 5 | 5 | 3 |
| Tom Cleverley | MF | 5 | 388 | 0 | 1 | 0 | 2 | 2 | 100.0 | 0 | 0 | 2 | 6 | 11 | 0 |
| Ryan Giggs | MF | 5 | 303 | 0 | 1 | 0 | 3 | 2 | 66.7 | 0 | 0 | 3 | 2 | 10 | 0 |
| Rio Ferdinand | D | 4 | 303 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 1 | 3 | 0 | 0 |
| Darren Fletcher | MF | 5 | 285 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 2 | 0 |
| Alexander Buttner | D | 3 | 270 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 5 | 6 | 13 | 0 |
| Phil Jones | D | 3 | 270 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 3 | 4 | 9 | 0 |
| Nani | MF | 4 | 264 | 0 | 0 | 0 | 14 | 10 | 71.4 | 0 | 1 | 7 | 2 | 18 | 1 |
| Anderson | MF | 4 | 260 | 0 | 0 | 0 | 5 | 1 | 20.0 | 0 | 0 | 7 | 4 | 9 | 0 |
| Antonio Valencia | MF | 4 | 200 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 5 | 1 | 24 | 0 |
| Shinji Kagawa | MF | 3 | 193 | 0 | 2 | 0 | 3 | 2 | 66.7 | 0 | 0 | 1 | 1 | 8 | 3 |
| Nemanja Vidic | D | 2 | 180 | 0 | 0 | 0 | 4 | 1 | 25.0 | 1 | 0 | 4 | 1 | 0 | 0 |
| Chris Smalling | D | 2 | 180 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Nick Powell | MF | 2 | 147 | 0 | 0 | 0 | 7 | 3 | 42.9 | 0 | 0 | 3 | 3 | 3 | 0 |
| Paul Scholes | MF | 2 | 124 | 0 | 0 | 0 | 3 | 1 | 33.3 | 1 | 0 | 2 | 1 | 4 | 0 |
| Scott Wootton | D | 2 | 101 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | 0 | 0 | 0 |
| Anders Lindegaard | GK | 1 | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Federico Macheda | 2 | 33 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Ashley Young | MF | 2 | 25 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua King | 1 | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 1 | 0 | |
| Totals | 8 | - | 10 | 7 | 0 | 117 | 72 | 61.5 | 12 | 1 | 92 | 95 | 193 | 27 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

