| UEFA Champions | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Player Leaders | | | Home | ||||
Ajax |
Team Stats
| Goalkeeper Stats |
| MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC | |
| Kenneth Vermeer | 6 | 540 | 16 | 2.67 | 0 | 1 | 100.0 | 28 | 78 | 44 | 63.6 | 0 | 0 | 0 |
| Totals | 6 | - | 16 | 2.67 | 0 | 1 | 100.0 | 28 | 78 | 44 | 63.6 | 0 | 0 | 0 |
| Player Stats |
| Pos | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
| Kenneth Vermeer | GK | 6 | 540 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 |
| Siem De Jong | MF | 6 | 540 | 3 | 0 | 0 | 16 | 8 | 50.0 | 0 | 0 | 11 | 7 | 2 | 0 |
| Niklas Moisander | D | 6 | 540 | 2 | 0 | 0 | 3 | 2 | 66.7 | 1 | 0 | 4 | 0 | 3 | 0 |
| Toby Alderweireld | D | 6 | 540 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 3 | 3 | 0 |
| Daley Blind | D | 6 | 540 | 0 | 0 | 0 | 2 | 0 | 0.0 | 2 | 0 | 4 | 1 | 20 | 0 |
| Christian Eriksen | MF | 6 | 540 | 1 | 4 | 0 | 13 | 7 | 53.8 | 0 | 0 | 5 | 4 | 14 | 0 |
| Ricardo Van Rhijn | D | 6 | 540 | 0 | 1 | 0 | 2 | 0 | 0.0 | 1 | 0 | 3 | 4 | 18 | 0 |
| Derk Boerrigter | F | 6 | 433 | 1 | 0 | 0 | 8 | 6 | 75.0 | 0 | 0 | 11 | 6 | 16 | 3 |
| Christian Bager Poulsen | MF | 6 | 420 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 6 | 4 | 1 | 1 |
| Ryan Babel | F | 4 | 340 | 0 | 0 | 0 | 8 | 4 | 50.0 | 0 | 0 | 3 | 4 | 6 | 4 |
| Lasse Schone | MF | 5 | 273 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 2 | 8 | 2 | 0 |
| Tobias Sana | F | 5 | 243 | 0 | 1 | 0 | 3 | 2 | 66.7 | 1 | 0 | 2 | 4 | 4 | 1 |
| Danny Hoesen | F | 3 | 128 | 1 | 0 | 0 | 6 | 4 | 66.7 | 0 | 0 | 1 | 1 | 2 | 0 |
| Eyong Enoh | 4 | 104 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 5 | 1 | 0 | 0 | |
| Jody Lukoki | F | 2 | 99 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 2 | 1 | 7 | 0 |
| Viktor Fischer | F | 3 | 97 | 0 | 0 | 0 | 5 | 2 | 40.0 | 0 | 0 | 2 | 0 | 3 | 1 |
| Fabian Sporkslede | MF | 1 | 22 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Miralem Sulejmani | F | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | - | 8 | 6 | 0 | 69 | 37 | 53.6 | 7 | 0 | 63 | 49 | 101 | 10 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

