| UEFA Champions | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Player Leaders | | | Home | ||||
Benfica |
Team Stats
| Goalkeeper Stats |
| MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC | |
| Artur Moraes | 6 | 540 | 5 | 0.83 | 0 | 0 | - | 23 | 47 | 27 | 82.1 | 3 | 0 | 0 |
| Totals | 6 | - | 5 | 0.83 | 0 | 0 | - | 23 | 47 | 27 | 82.1 | 3 | 0 | 0 |
| Player Stats |
| Pos | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
| Artur Moraes | GK | 6 | 540 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 |
| Ezequiel Garay | D | 6 | 540 | 1 | 0 | 0 | 2 | 2 | 100.0 | 1 | 0 | 6 | 2 | 3 | 0 |
| Lorenzo Melgarejo | D | 6 | 540 | 0 | 1 | 0 | 3 | 1 | 33.3 | 1 | 0 | 4 | 8 | 18 | 0 |
| Eduardo Salvio | MF | 5 | 449 | 0 | 1 | 0 | 18 | 8 | 44.4 | 0 | 0 | 7 | 6 | 20 | 1 |
| Nemanja Matic | MF | 5 | 437 | 0 | 0 | 0 | 7 | 2 | 28.6 | 4 | 0 | 14 | 4 | 3 | 0 |
| Enzo Pérez | MF | 5 | 420 | 0 | 0 | 0 | 6 | 1 | 16.7 | 0 | 0 | 7 | 17 | 10 | 0 |
| Líma | F | 5 | 404 | 1 | 0 | 0 | 14 | 9 | 64.3 | 0 | 0 | 3 | 7 | 7 | 3 |
| Maxi Pereira | D | 5 | 364 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 8 | 7 | 20 | 0 |
| Jardel | D | 5 | 361 | 0 | 0 | 0 | 4 | 2 | 50.0 | 1 | 0 | 4 | 1 | 0 | 0 |
| Andre Almeida | D | 4 | 286 | 0 | 0 | 0 | 5 | 3 | 60.0 | 2 | 0 | 4 | 7 | 6 | 0 |
| Ola John | F | 4 | 271 | 1 | 1 | 0 | 6 | 4 | 66.7 | 0 | 0 | 0 | 0 | 21 | 1 |
| Rodrigo | F | 4 | 254 | 0 | 0 | 0 | 8 | 2 | 25.0 | 0 | 0 | 6 | 1 | 2 | 2 |
| Óscar Cardozo | F | 5 | 203 | 2 | 0 | 0 | 15 | 8 | 53.3 | 1 | 0 | 5 | 2 | 2 | 1 |
| Nicolás Gaitán | MF | 4 | 197 | 0 | 0 | 0 | 4 | 2 | 50.0 | 0 | 0 | 4 | 7 | 14 | 0 |
| Luisao | D | 2 | 180 | 0 | 1 | 0 | 3 | 1 | 33.3 | 1 | 0 | 2 | 1 | 0 | 0 |
| Bruno Cesar | 5 | 173 | 0 | 0 | 0 | 7 | 4 | 57.1 | 2 | 0 | 6 | 3 | 4 | 0 | |
| Andre Gomes | MF | 2 | 98 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 5 | 1 | 1 | 0 |
| Pablo Aimar | MF | 2 | 93 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 3 | 3 | 3 | 0 |
| Nolito | 3 | 85 | 0 | 0 | 0 | 3 | 2 | 66.7 | 1 | 0 | 4 | 0 | 3 | 0 | |
| Carlos Martins | MF | 1 | 45 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 4 | 1 | 3 | 0 |
| Totals | 6 | - | 5 | 4 | 0 | 110 | 55 | 50.0 | 16 | 0 | 96 | 79 | 140 | 8 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

