| UEFA Champions | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Player Leaders | | | Home | ||||
Real Madrid |
Team Stats
| Goalkeeper Stats |
| MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC | |
| Diego López | 6 | 540 | 9 | 1.50 | 1 | 1 | 0.0 | 22 | 57 | 30 | 71.0 | 2 | 0 | 0 |
| Iker Casillas | 5 | 450 | 8 | 1.60 | 1 | 1 | 0.0 | 15 | 45 | 22 | 65.2 | 0 | 0 | 0 |
| Adán | 1 | 90 | 1 | 1.00 | 0 | 0 | - | 4 | 9 | 5 | 80.0 | 0 | 0 | 0 |
| Totals | 12 | - | 18 | 1.50 | 2 | 2 | 0.0 | 41 | 111 | 57 | 69.5 | 2 | 0 | 0 |
| Player Stats |
| Pos | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
| Cristiano Ronaldo | F | 12 | 1080 | 12 | 1 | 0 | 73 | 47 | 64.4 | 1 | 0 | 9 | 28 | 35 | 10 |
| Raphael Varane | D | 11 | 915 | 0 | 0 | 0 | 7 | 3 | 42.9 | 0 | 0 | 3 | 2 | 2 | 0 |
| Xabi Alonso | MF | 10 | 861 | 0 | 2 | 0 | 2 | 2 | 100.0 | 3 | 0 | 18 | 9 | 23 | 0 |
| Sergio Ramos | D | 9 | 810 | 1 | 0 | 0 | 12 | 5 | 41.7 | 5 | 0 | 19 | 20 | 6 | 2 |
| Ángel Di María | MF | 11 | 794 | 0 | 4 | 0 | 28 | 11 | 39.3 | 0 | 0 | 8 | 13 | 53 | 0 |
| Sami Khedira | MF | 11 | 758 | 0 | 2 | 0 | 13 | 7 | 53.8 | 2 | 0 | 9 | 9 | 8 | 0 |
| Pepe | D | 11 | 726 | 1 | 0 | 0 | 3 | 3 | 100.0 | 1 | 0 | 4 | 7 | 2 | 0 |
| Mesut Özil | MF | 10 | 722 | 1 | 4 | 0 | 8 | 6 | 75.0 | 1 | 0 | 13 | 15 | 27 | 3 |
| Fabio Coentrão | D | 8 | 620 | 0 | 0 | 0 | 4 | 2 | 50.0 | 1 | 0 | 11 | 13 | 11 | 0 |
| Luka Modric | MF | 11 | 594 | 1 | 1 | 0 | 10 | 8 | 80.0 | 1 | 0 | 7 | 12 | 8 | 0 |
| Diego López | GK | 6 | 540 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 |
| Álvaro Arbeloa | D | 7 | 537 | 0 | 0 | 0 | 2 | 2 | 100.0 | 5 | 2 | 20 | 9 | 7 | 0 |
| Karim Benzema | F | 10 | 531 | 5 | 4 | 0 | 18 | 13 | 72.2 | 0 | 0 | 8 | 7 | 13 | 10 |
| Michael Essien | MF | 7 | 489 | 0 | 1 | 0 | 5 | 1 | 20.0 | 2 | 0 | 4 | 7 | 14 | 0 |
| Gonzalo Higuaín | F | 9 | 479 | 1 | 2 | 0 | 8 | 5 | 62.5 | 1 | 0 | 5 | 6 | 11 | 10 |
| Iker Casillas | GK | 5 | 450 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 |
| Kaká | MF | 6 | 248 | 1 | 1 | 0 | 9 | 6 | 66.7 | 1 | 0 | 6 | 0 | 13 | 0 |
| José María Callejón | MF | 4 | 218 | 2 | 0 | 0 | 7 | 5 | 71.4 | 0 | 0 | 1 | 1 | 1 | 2 |
| Marcelo | D | 2 | 180 | 1 | 1 | 0 | 5 | 3 | 60.0 | 0 | 0 | 2 | 3 | 6 | 0 |
| Ricardo Carvalho | D | 1 | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 1 | 0 | 0 |
| Adán | GK | 1 | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Nacho | D | 1 | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 |
| José Rodríguez | 1 | 18 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 0 | 0 | |
| Raúl Albiol | D | 2 | 12 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Álvaro Morata | F | 1 | 10 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 2 |
| Totals | 12 | - | 26 | 24 | 0 | 215 | 129 | 60.0 | 25 | 2 | 150 | 166 | 241 | 39 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

