| UEFA Champions | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Player Leaders | | | Home | ||||
Barcelona |
Team Stats
| Goalkeeper Stats |
| MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC | |
| Víctor Valdés | 11 | 990 | 17 | 1.55 | 0 | 0 | - | 24 | 78 | 40 | 58.5 | 3 | 0 | 0 |
| José Manuel Pinto | 1 | 90 | 0 | 0.00 | 0 | 0 | - | 7 | 14 | 7 | 100.0 | 1 | 0 | 0 |
| Totals | 12 | - | 17 | 1.42 | 0 | 0 | - | 31 | 92 | 47 | 64.6 | 4 | 0 | 0 |
| Player Stats |
| Pos | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
| Víctor Valdés | GK | 11 | 990 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 4 | 0 | 0 |
| Xavi | MF | 11 | 947 | 1 | 4 | 1 | 18 | 5 | 27.8 | 0 | 0 | 1 | 8 | 20 | 0 |
| Dani Alves | D | 10 | 874 | 1 | 1 | 0 | 6 | 2 | 33.3 | 2 | 0 | 22 | 10 | 67 | 4 |
| Pedro | F | 10 | 860 | 1 | 1 | 0 | 17 | 12 | 70.6 | 3 | 0 | 10 | 13 | 29 | 2 |
| Lionel Messi | F | 11 | 825 | 8 | 2 | 0 | 43 | 29 | 67.4 | 0 | 0 | 1 | 26 | 23 | 2 |
| Jordi Alba | D | 9 | 807 | 2 | 0 | 0 | 5 | 4 | 80.0 | 3 | 0 | 4 | 9 | 22 | 2 |
| Andrés Iniesta | MF | 10 | 802 | 1 | 1 | 0 | 19 | 14 | 73.7 | 1 | 0 | 7 | 20 | 7 | 1 |
| Sergio Busquets | MF | 8 | 718 | 0 | 0 | 0 | 3 | 1 | 33.3 | 1 | 1 | 11 | 14 | 2 | 0 |
| Gerard Piqué | D | 10 | 685 | 0 | 0 | 0 | 4 | 1 | 25.0 | 3 | 0 | 4 | 2 | 1 | 0 |
| Javier Mascherano | MF | 8 | 613 | 0 | 0 | 0 | 0 | 0 | - | 3 | 0 | 9 | 8 | 0 | 0 |
| Cesc Fàbregas | MF | 8 | 530 | 1 | 0 | 0 | 9 | 6 | 66.7 | 1 | 0 | 5 | 5 | 9 | 0 |
| Alexis Sánchez | F | 9 | 519 | 1 | 2 | 0 | 11 | 6 | 54.5 | 1 | 0 | 10 | 18 | 11 | 2 |
| David Villa | F | 10 | 486 | 1 | 1 | 0 | 19 | 11 | 57.9 | 0 | 0 | 2 | 9 | 3 | 9 |
| Alex Song | MF | 8 | 445 | 0 | 0 | 0 | 2 | 0 | 0.0 | 2 | 0 | 8 | 5 | 2 | 0 |
| Adriano | D | 6 | 404 | 0 | 1 | 0 | 8 | 7 | 87.5 | 3 | 0 | 7 | 3 | 7 | 0 |
| Marc Bartra | D | 6 | 372 | 0 | 0 | 0 | 6 | 2 | 33.3 | 1 | 0 | 2 | 3 | 0 | 0 |
| Carles Puyol | D | 4 | 269 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 3 | 4 | 0 | 0 |
| Cristian Tello | F | 4 | 175 | 1 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 1 | 7 | 3 |
| Thiago | MF | 2 | 116 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 3 | 2 | 0 |
| Martín Montoya | D | 3 | 96 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 4 | 1 | 0 |
| José Manuel Pinto | GK | 1 | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Sergi Roberto | 1 | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 5 | 0 | 0 | |
| Carles Planas | D | 1 | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 |
| Rafinha | MF | 1 | 58 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Gerard Deulofeu | 2 | 17 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 12 | - | 18 | 14 | 0 | 175 | 102 | 58.3 | 25 | 1 | 108 | 177 | 214 | 25 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

