| UEFA Champions | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Player Leaders | | | Home | ||||
|
Player Stats
| Year | Team | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| 2010 | Real Madrid | 1 | 45 | 0 | - | 0 | 0 | - | 2 | 8 | 2 | 100.0 | 0 | 0 | 0 |
| 2011 | Real Madrid | 2 | 180 | 2 | 1.00 | 0 | 0 | - | 8 | 23 | 10 | 80.0 | 1 | 0 | 0 |
| 2012 | Real Madrid | 1 | 90 | 1 | 1.00 | 0 | 0 | - | 4 | 9 | 5 | 80.0 | 0 | 0 | 0 |
| Totals | 4 | 315 | 3 | 0.75 | 0 | 0 | - | 14 | 40 | 17 | 82.4 | 1 | 0 | 0 | |
Game Logs
| Date | Opp | Min | GA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| 12/4/201212/4/201212/4/2012 | Ajax | 90 | 1 | 0 | 0 | - | 4 | 9 | 5 | 80.0 | 0 | 0 | 0 |
| Totals | 90 | 1 | 0 | 0 | - | 4 | 9 | 5 | 80.0 | 0 | 0 | 0 | |
| Goalkeepers | |
| Min | Minutes |
| GA | Goals Allowed |
| GAA | Goals Allowed Average |
| PA | Penalties Allowed |
| PKF | Penalty Kicks Faced |
| PK SvPct | Penalty Kick Save Percentage |
| Svs | Saves |
| SHT | Shots Faced |
| SHT-OG | Shots on Goal Faced |
| SPct | Save Pct.(Percentage) |
| CS | Clean Sheets |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |

