Soccer

UEFA Champions
Scoreboard | Match Schedule | Standings | Home
#7 Cristiano Ronaldo
Team: Real MadridHeight: 1.86 m6-1Birth Date: 05/02/1985
Position: ForwardWeight: 80 kg176 lbs Birthplace: Funchal, Portugal

Player Stats

Year TeamMPMinGAstPSSHTSSOGSOG%YCRCFCFSCROff
2006 Manchester United 11 959 3 - 0- - - 3 0 - - -
2007 Manchester United 11 1015 8 1 147 21 44.7 2 0 15 44 41 5
2008 Manchester United 12 1010 4 2 072 33 45.8 2 0 10 38 46 13
2009 Real Madrid 6 450 7 1 035 17 48.6 0 0 2 16 26 4
2010 Real Madrid 12 1021 6 4 168 26 38.2 2 0 13 24 31 2
2011 Real Madrid 10 930 10 3 267 28 41.8 1 0 5 20 52 7
2012 Real Madrid 12 1080 12 1 073 47 64.4 1 0 9 28 35 10
Totals 74 6465 50 12 4 362* 172* 47.5* 11 0 54 170 231 41
* Data Incomplete prior to 2007

Game Logs

DateOppMinGAstPSSHTSSOGSOG%YCRCFCFSCR
9/18/20129/18/20129/18/2012 Manchester City 90 1 0 0 9 3 33.3 0 0 1 3 3
10/3/201210/3/201210/3/2012 Ajax 90 3 0 0 9 7 77.8 0 0 0 1 3
10/24/201210/24/201210/24/2012 Borussia Dortmund 90 1 0 0 3 2 66.7 0 0 0 3 3
11/6/201211/6/201211/6/2012 Borussia Dortmund 90 0 0 0 4 3 75.0 0 0 1 1 7
11/21/201211/21/201211/21/2012 Manchester City 90 0 0 0 4 3 75.0 0 0 2 5 3
12/4/201212/4/201212/4/2012 Ajax 90 1 1 0 5 5 100.0 1 0 1 4 2
2/13/20132/13/20132/13/2013 Manchester United 90 1 0 0 10 4 40.0 0 0 1 3 4
3/5/20133/5/20133/5/2013 Manchester United 90 1 0 0 9 8 88.9 0 0 1 0 1
4/3/20134/3/20134/3/2013 Galatasaray 90 1 0 0 5 4 80.0 0 0 0 1 2
4/9/20134/9/20134/9/2013 Galatasaray 90 2 0 0 6 4 66.7 0 0 0 3 1
4/24/20134/24/20134/24/2013 Borussia Dortmund 90 1 0 0 4 3 75.0 0 0 1 2 4
4/30/20134/30/20134/30/2013 Borussia Dortmund 90 0 0 0 5 1 20.0 0 0 1 2 2
Totals 1080 12 1 0 73 47 64.4 1 0 9 28 35

Players
MPMatches Played
MinMinutes
AstAssists
PSPenalties Scored
SHTSShots
SOGShots on Goal
SOG%Shots on Goal %
YCCautions/Yellow Cards
RCRed Cards
FCFouls Committed
FSFouls Suffered
CRCrosses
OffOffside
w4 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Latest Scores and Results