| UEFA Champions | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Player Leaders | | | Home | ||||
|
Player Stats
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
| 2007 | Manchester United | 12 | 648 | 4 | 1 | 0 | 16 | 11 | 68.8 | 1 | 0 | 14 | 14 | 9 | 7 |
| 2008 | Manchester United | 9 | 437 | 2 | 1 | 0 | 22 | 9 | 40.9 | 2 | 0 | 8 | 5 | 11 | 4 |
| 2011 | Manchester City | 1 | 9 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2012 | Manchester City | 5 | 295 | 0 | 0 | 0 | 4 | 3 | 75.0 | 0 | 0 | 1 | 9 | 9 | 3 |
| Totals | 27 | 1389 | 6 | 2 | 0 | 43 | 23 | 53.5 | 3 | 0 | 24 | 28 | 29 | 14 | |
Game Logs
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
| 9/18/20129/18/20129/18/2012 | Real Madrid | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 2 | 1 |
| 10/24/201210/24/201210/24/2012 | Ajax | 19 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
| 11/6/201211/6/201211/6/2012 | Ajax | 66 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 5 |
| 11/21/201211/21/201211/21/2012 | Real Madrid | 30 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 1 |
| 12/4/201212/4/201212/4/2012 | Borussia Dortmund | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 3 | 2 |
| Totals | 295 | 0 | 0 | 0 | 4 | 3 | 75.0 | 0 | 0 | 1 | 9 | 9 | |
| Players | |
| MP | Matches Played |
| Min | Minutes |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offside |

