| UEFA Champions | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Player Leaders | | | Home | ||||
|
Player Stats
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
| 2006 | AC Milan | 13 | 1142 | 10 | - | 3 | - | - | - | 1 | 0 | - | - | - | |
| 2007 | AC Milan | 8 | 720 | 2 | 2 | 1 | 23 | 15 | 65.2 | 2 | 0 | 13 | 20 | 7 | 1 |
| 2009 | Real Madrid | 7 | 604 | 1 | 2 | 1 | 24 | 10 | 41.7 | 1 | 0 | 10 | 10 | 26 | 2 |
| 2010 | Real Madrid | 3 | 98 | 0 | 1 | 0 | 3 | 2 | 66.7 | 0 | 0 | 2 | 0 | 1 | 1 |
| 2011 | Real Madrid | 8 | 441 | 3 | 6 | 0 | 12 | 4 | 33.3 | 0 | 0 | 4 | 5 | 20 | 2 |
| 2012 | Real Madrid | 6 | 248 | 1 | 1 | 0 | 9 | 6 | 66.7 | 1 | 0 | 6 | 0 | 13 | 0 |
| Totals | 45 | 3253 | 17 | 12 | 5 | 71* | 37* | 52.1* | 5 | 0 | 35 | 35 | 67 | 6 | |
* Data Incomplete prior to 2007
Game Logs
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
| 10/3/201210/3/201210/3/2012 | Ajax | 75 | 0 | 1 | 0 | 3 | 3 | 100.0 | 0 | 0 | 1 | 0 | 10 |
| 11/6/201211/6/201211/6/2012 | Borussia Dortmund | 13 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
| 12/4/201212/4/201212/4/2012 | Ajax | 72 | 1 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 0 | 3 |
| 3/5/20133/5/20133/5/2013 | Manchester United | 45 | 0 | 0 | 0 | 3 | 1 | 33.3 | 1 | 0 | 3 | 0 | 0 |
| 4/24/20134/24/20134/24/2013 | Borussia Dortmund | 10 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 4/30/20134/30/20134/30/2013 | Borussia Dortmund | 33 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 248 | 1 | 1 | 0 | 9 | 6 | 66.7 | 1 | 0 | 6 | 0 | 13 | |
| Players | |
| MP | Matches Played |
| Min | Minutes |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offside |

