| College Football | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home | ||||||
| ||||||||||||||||||
Career Passing Stats
| Year | Team | G | Cmp | Att | Comp % | Yds | Yd/A | TDs | Int | Sacked | Yds |
| 2012 | Albany | 10 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Career | 10 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Career Rushing/Receiving Stats
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 2012 | Albany | 10 | 195 | 991 | 5.1 | 18 | 21 | 227 | 10.8 | 1 |
| Career | 10 | 195 | 991 | 5.1 | 18 | 21 | 227 | 10.8 | 1 |
Career Returning Stats
| Year | Team | G | Punt Returns | Yds | Avg | TDs | Kick Returns | Yds | Avg | TDs |
| 2012 | Albany | 10 | 0 | 0 | - | 0 | 2 | 52 | 26.0 | 0 |
| Career | 10 | 0 | 0 | - | 0 | 2 | 52 | 26.0 | 0 |
Offensive Logs
| Passing | Rushing | Receiving | ||||||||||||||||
| Date | Opp | Cmp | Att | Yds | Pct | TDs | Int | Long | Car | Yds | Avg | TDs | Long | Rec | Yds | Avg | TDs | Long |
| 9/1/2012 | Colg | 0 | 0 | 0 | - | 0 | 0 | - | 24 | 174 | 7.3 | 2 | 21 | 3 | 21 | 7.0 | 0 | 16 |
| 9/8/2012 | @ RMor | 0 | 0 | 0 | - | 0 | 0 | - | 13 | 57 | 4.4 | 1 | 14 | 3 | 23 | 7.7 | 0 | 9 |
| 9/15/2012 | @ YSU | 0 | 0 | 0 | - | 0 | 0 | - | 9 | 47 | 5.2 | 0 | 11 | 2 | 16 | 8.0 | 1 | 9 |
| 9/22/2012 | @ Maine | 0 | 0 | 0 | - | 0 | 0 | - | 18 | 114 | 6.3 | 2 | 27 | 2 | 30 | 15.0 | 0 | 17 |
| 9/29/2012 | Monm | 0 | 0 | 0 | - | 0 | 0 | - | 18 | 109 | 6.1 | 3 | 61 | 3 | 20 | 6.7 | 0 | 10 |
| 10/6/2012 | @ Bryant | 0 | 0 | 0 | - | 0 | 0 | - | 23 | 104 | 4.5 | 3 | 27 | 0 | 0 | - | 0 | - |
| 10/13/2012 | StF-Pa | 0 | 0 | 0 | - | 0 | 0 | - | 20 | 75 | 3.8 | 3 | 10 | 3 | 51 | 17.0 | 0 | 20 |
| 10/27/2012 | @ SHeart | 0 | 0 | 0 | - | 0 | 0 | - | 27 | 103 | 3.8 | 0 | 13 | 0 | 0 | - | 0 | - |
| 11/10/2012 | @ Duq | 0 | 1 | 0 | 0.0 | 0 | 0 | - | 25 | 143 | 5.7 | 1 | 22 | 2 | 21 | 10.5 | 0 | 14 |
| 11/17/2012 | CentCt | 0 | 0 | 0 | - | 0 | 0 | - | 18 | 65 | 3.6 | 3 | 7 | 3 | 45 | 15.0 | 0 | 21 |

