| College Football | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home | ||||||
| ||||||||||||||||||
Career Rushing/Receiving Stats
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 2011 | GaSo | 13 | 168 | 1023 | 6.1 | 7 | 2 | 17 | 8.5 | 1 |
| 2012 | GaSo | 12 | 204 | 1246 | 6.1 | 16 | 1 | 49 | 49.0 | 1 |
| Career | 25 | 372 | 2269 | 6.1 | 23 | 3 | 66 | 22.0 | 2 |
Career Returning Stats
| Year | Team | G | Punt Returns | Yds | Avg | TDs | Kick Returns | Yds | Avg | TDs |
| 2011 | GaSo | 13 | 4 | 78 | 19.5 | 0 | 0 | 0 | - | 0 |
| Career | 25 | 4 | 78 | 19.5 | 0 | 0 | 0 | - | 0 |
Offensive Logs
| Passing | Rushing | Receiving | ||||||||||||||||
| Date | Opp | Cmp | Att | Yds | Pct | TDs | Int | Long | Car | Yds | Avg | TDs | Long | Rec | Yds | Avg | TDs | Long |
| 9/1/2012 | Jac | 0 | 0 | 0 | - | 0 | 0 | - | 13 | 104 | 8.0 | 3 | 24 | 0 | 0 | - | 0 | - |
| 9/8/2012 | @ Cit | 0 | 0 | 0 | - | 0 | 0 | - | 26 | 134 | 5.2 | 1 | 12 | 0 | 0 | - | 0 | - |
| 9/22/2012 | Elon | 0 | 0 | 0 | - | 0 | 0 | - | 11 | 37 | 3.4 | 1 | 8 | 0 | 0 | - | 0 | - |
| 9/29/2012 | Sam | 0 | 0 | 0 | - | 0 | 0 | - | 21 | 133 | 6.3 | 2 | 40 | 0 | 0 | - | 0 | - |
| 10/6/2012 | @ WCU | 0 | 0 | 0 | - | 0 | 0 | - | 20 | 117 | 5.9 | 1 | 14 | 0 | 0 | - | 0 | - |
| 10/13/2012 | Wof | 0 | 0 | 0 | - | 0 | 0 | - | 25 | 137 | 5.5 | 2 | 25 | 0 | 0 | - | 0 | - |
| 10/20/2012 | @ Furman | 0 | 0 | 0 | - | 0 | 0 | - | 14 | 67 | 4.8 | 2 | 23 | 0 | 0 | - | 0 | - |
| 11/10/2012 | Howard | 0 | 0 | 0 | - | 0 | 0 | - | 4 | 98 | 24.5 | 2 | 58 | 0 | 0 | - | 0 | - |
| 11/17/2012 | @ UGa | 0 | 0 | 0 | - | 0 | 0 | - | 17 | 92 | 5.4 | 0 | 14 | 0 | 0 | - | 0 | - |
| 12/1/2012 | CenArk | 0 | 0 | 0 | - | 0 | 0 | - | 17 | 64 | 3.8 | 0 | 12 | 0 | 0 | - | 0 | - |
| 12/8/2012 | @ ODU | 0 | 0 | 0 | - | 0 | 0 | - | 22 | 186 | 8.5 | 2 | 27 | 0 | 0 | - | 0 | - |
| 12/14/2012 | @ NDAKST | 0 | 0 | 0 | - | 0 | 0 | - | 14 | 77 | 5.5 | 0 | 29 | 1 | 49 | 49.0 | 1 | 49 |

