| College Football | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home | ||||||
| ||||||||||||||||||
Career Rushing/Receiving Stats
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 2011 | UVa | 13 | 1 | 3 | 3.0 | 0 | 8 | 59 | 7.4 | 1 |
| 2012 | UVa | 12 | 0 | 0 | - | 0 | 38 | 475 | 12.5 | 0 |
| Career | 25 | 1 | 3 | 3.0 | 0 | 46 | 534 | 11.6 | 1 |
Career Returning Stats
| Year | Team | G | Punt Returns | Yds | Avg | TDs | Kick Returns | Yds | Avg | TDs |
| 2011 | UVa | 13 | 14 | 61 | 4.4 | 0 | 0 | 0 | - | 0 |
| 2012 | UVa | 12 | 0 | 0 | - | 0 | 2 | 40 | 20.0 | 0 |
| Career | 25 | 14 | 61 | 4.4 | 0 | 2 | 40 | 20.0 | 0 |
Offensive Logs
| Passing | Rushing | Receiving | ||||||||||||||||
| Date | Opp | Cmp | Att | Yds | Pct | TDs | Int | Long | Car | Yds | Avg | TDs | Long | Rec | Yds | Avg | TDs | Long |
| 9/1/2012 | Rich | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 2 | 13 | 6.5 | 0 | 7 |
| 9/8/2012 | PSU | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 2 | 23 | 11.5 | 0 | 20 |
| 9/15/2012 | @ GaTech | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 2 | 29 | 14.5 | 0 | 20 |
| 9/22/2012 | @ TCU | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 5 | 86 | 17.2 | 0 | 40 |
| 9/29/2012 | LaTech | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 1 | 3 | 3.0 | 0 | 3 |
| 10/6/2012 | @ Duke | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 3 | 46 | 15.3 | 0 | 38 |
| 10/13/2012 | MD | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 5 | 36 | 7.2 | 0 | 15 |
| 10/20/2012 | Wake | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 1 | 5 | 5.0 | 0 | 5 |
| 11/3/2012 | @ NCSU | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 1 | 1 | 1.0 | 0 | 1 |
| 11/10/2012 | Mia-Fl | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 9 | 127 | 14.1 | 0 | 28 |
| 11/15/2012 | UNC | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 4 | 79 | 19.8 | 0 | 51 |
| 11/24/2012 | @ VaTech | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 3 | 27 | 9.0 | 0 | 23 |

