| College Football | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home | ||||||
| ||||||||||||||||||
Career Passing Stats
| Year | Team | G | Cmp | Att | Comp % | Yds | Yd/A | TDs | Int | Sacked | Yds |
| 2010 | CentCt | 4 | 8 | 9 | 88.9 | 78 | 8.7 | 1 | 0 | - | - |
| 2011 | CentCt | 11 | 0 | 0 | - | 0 | - | 0 | 0 | 1 | 5 |
| 2012 | CentCt | 10 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Career | 25 | 8 | 10 | 80.0 | 78 | 7.8 | 1 | 0 | 1 | 5 |
Career Rushing/Receiving Stats
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 2010 | CentCt | 4 | 7 | 9 | 1.3 | 0 | 0 | 0 | - | 0 |
| 2011 | CentCt | 11 | 2 | -5 | -2.5 | 0 | 20 | 246 | 12.3 | 1 |
| 2012 | CentCt | 10 | 0 | 0 | - | 0 | 35 | 337 | 9.6 | 2 |
| Career | 25 | 9 | 4 | 0.4 | 0 | 55 | 583 | 10.6 | 3 |
Career Returning Stats
| Year | Team | G | Punt Returns | Yds | Avg | TDs | Kick Returns | Yds | Avg | TDs |
| 2012 | CentCt | 10 | 1 | 6 | 6.0 | 0 | 0 | 0 | - | 0 |
| Career | 25 | 1 | 6 | 6.0 | 0 | 0 | 0 | - | 0 |
Offensive Logs
| Passing | Rushing | Receiving | ||||||||||||||||
| Date | Opp | Cmp | Att | Yds | Pct | TDs | Int | Long | Car | Yds | Avg | TDs | Long | Rec | Yds | Avg | TDs | Long |
| 9/1/2012 | @ StnyBr | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 3 | 27 | 9.0 | 0 | 12 |
| 9/8/2012 | Lehigh | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 6 | 57 | 9.5 | 1 | 31 |
| 9/15/2012 | @ UNH | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 1 | 6 | 6.0 | 0 | 6 |
| 9/22/2012 | Wagner | 0 | 1 | 0 | 0.0 | 0 | 0 | - | 0 | 0 | - | 0 | - | 8 | 52 | 6.5 | 0 | 11 |
| 9/29/2012 | @ SHeart | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 1 | 26 | 26.0 | 0 | 26 |
| 10/13/2012 | Duq | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 4 | 47 | 11.8 | 0 | 24 |
| 10/20/2012 | @ RMor | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 1 | 10 | 10.0 | 0 | 10 |
| 10/27/2012 | StF-Pa | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 2 | 15 | 7.5 | 0 | 8 |
| 11/10/2012 | Bryant | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 7 | 48 | 6.9 | 1 | 12 |
| 11/17/2012 | @ Albany | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 2 | 49 | 24.5 | 0 | 32 |

