| College Football | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home | ||||||
| ||||||||||||||||||
Career Passing Stats
| Year | Team | G | Cmp | Att | Comp % | Yds | Yd/A | TDs | Int | Sacked | Yds |
| 2011 | Colg | 10 | 156 | 241 | 64.7 | 1649 | 6.8 | 11 | 7 | 12 | 89 |
| 2012 | Colg | 12 | 159 | 256 | 62.1 | 2372 | 9.3 | 15 | 8 | 17 | 110 |
| Career | 22 | 315 | 497 | 63.4 | 4021 | 8.1 | 26 | 15 | 29 | 199 |
Career Rushing/Receiving Stats
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 2011 | Colg | 10 | 139 | 750 | 5.4 | 9 | 0 | 0 | - | 0 |
| 2012 | Colg | 12 | 193 | 1406 | 7.3 | 23 | 0 | 0 | - | 0 |
| Career | 22 | 332 | 2156 | 6.5 | 32 | 0 | 0 | - | 0 |
Career Punting Stats
| Year | Team | G | Punts | Yds | Avg |
| 2011 | Colg | 10 | 3 | 100 | 33.3 |
| Career | 22 | 3 | 100 | 33.3 |
Offensive Logs
| Passing | Rushing | Receiving | ||||||||||||||||
| Date | Opp | Cmp | Att | Yds | Pct | TDs | Int | Long | Car | Yds | Avg | TDs | Long | Rec | Yds | Avg | TDs | Long |
| 9/1/2012 | @ Albany | 15 | 32 | 256 | 46.9 | 1 | 1 | 50 | 6 | 19 | 3.2 | 0 | 11 | 0 | 0 | - | 0 | - |
| 9/8/2012 | @ SouDak | 10 | 20 | 96 | 50.0 | 1 | 1 | 22 | 19 | 108 | 5.7 | 2 | 31 | 0 | 0 | - | 0 | - |
| 9/15/2012 | SHeart | 10 | 19 | 141 | 52.6 | 2 | 0 | 27 | 14 | 35 | 2.5 | 1 | 11 | 0 | 0 | - | 0 | - |
| 9/22/2012 | @ StnyBr | 14 | 24 | 163 | 58.3 | 1 | 0 | 51 | 11 | 35 | 3.2 | 1 | 14 | 0 | 0 | - | 0 | - |
| 9/29/2012 | @ Yale | 17 | 22 | 275 | 77.3 | 2 | 0 | 79 | 14 | 85 | 6.1 | 4 | 14 | 0 | 0 | - | 0 | - |
| 10/13/2012 | HolyCr | 10 | 13 | 166 | 76.9 | 1 | 0 | 45 | 12 | 186 | 15.5 | 2 | 51 | 0 | 0 | - | 0 | - |
| 10/20/2012 | GTown | 22 | 28 | 377 | 78.6 | 3 | 1 | 41 | 15 | 133 | 8.9 | 2 | 41 | 0 | 0 | - | 0 | - |
| 10/27/2012 | @ Buck | 10 | 18 | 163 | 55.6 | 1 | 1 | 39 | 18 | 121 | 6.7 | 3 | 19 | 0 | 0 | - | 0 | - |
| 11/3/2012 | Laf | 13 | 17 | 224 | 76.5 | 2 | 1 | 64 | 19 | 288 | 15.2 | 3 | 75 | 0 | 0 | - | 0 | - |
| 11/10/2012 | @ Lehigh | 13 | 21 | 180 | 61.9 | 0 | 0 | 57 | 24 | 121 | 5.0 | 3 | 13 | 0 | 0 | - | 0 | - |
| 11/17/2012 | @ Ford | 12 | 20 | 212 | 60.0 | 1 | 1 | 62 | 22 | 178 | 8.1 | 1 | 38 | 0 | 0 | - | 0 | - |
| 11/24/2012 | @ Wagner | 13 | 22 | 119 | 59.1 | 0 | 2 | 16 | 19 | 97 | 5.1 | 1 | 17 | 0 | 0 | - | 0 | - |

