| College Football | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home | ||||||
| ||||||||||||||||||
Career Passing Stats
| Year | Team | G | Cmp | Att | Comp % | Yds | Yd/A | TDs | Int | Sacked | Yds |
| 2010 | Mich | 4 | 7 | 10 | 70.0 | 85 | 8.5 | 1 | 0 | - | - |
| 2011 | Mich | 9 | 11 | 23 | 47.8 | 176 | 7.7 | 1 | 1 | 5 | 48 |
| 2012 | Mich | 13 | 75 | 126 | 59.5 | 1219 | 9.7 | 11 | 5 | 11 | 76 |
| Career | 26 | 93 | 159 | 58.5 | 1480 | 9.3 | 13 | 6 | 16 | 124 |
Career Rushing/Receiving Stats
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 2010 | Mich | 4 | 7 | 21 | 3.0 | 1 | 0 | 0 | - | 0 |
| 2011 | Mich | 9 | 25 | 53 | 2.1 | 1 | 1 | 2 | 2.0 | 0 |
| 2012 | Mich | 13 | 47 | 101 | 2.1 | 7 | 16 | 266 | 16.6 | 4 |
| Career | 26 | 79 | 175 | 2.2 | 9 | 17 | 268 | 15.8 | 4 |
Offensive Logs
| Passing | Rushing | Receiving | ||||||||||||||||
| Date | Opp | Cmp | Att | Yds | Pct | TDs | Int | Long | Car | Yds | Avg | TDs | Long | Rec | Yds | Avg | TDs | Long |
| 9/1/2012 | @ Ala | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 1 | 44 | 44.0 | 1 | 44 |
| 9/8/2012 | AF | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 5 | 63 | 12.6 | 1 | 20 |
| 9/15/2012 | UMass | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 2 | 48 | 24.0 | 1 | 42 |
| 9/22/2012 | @ ND | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 3 | 40 | 13.3 | 0 | 18 |
| 10/6/2012 | @ Purdue | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 2 | 31 | 15.5 | 1 | 23 |
| 10/13/2012 | Ill | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 1 | 17 | 17.0 | 0 | 17 |
| 10/20/2012 | MSU | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 1 | 8 | 8.0 | 0 | 8 |
| 10/27/2012 | @ Neb | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 1 | 15 | 15.0 | 0 | 15 |
| 11/3/2012 | @ Minn | 12 | 18 | 234 | 66.7 | 2 | 1 | 47 | 10 | 21 | 2.1 | 1 | 19 | 0 | 0 | - | 0 | - |
| 11/10/2012 | NW | 16 | 29 | 286 | 55.2 | 2 | 1 | 53 | 9 | 47 | 5.2 | 2 | 17 | 0 | 0 | - | 0 | - |
| 11/17/2012 | Iowa | 18 | 23 | 314 | 78.3 | 3 | 1 | 51 | 9 | 37 | 4.1 | 3 | 19 | 0 | 0 | - | 0 | - |
| 11/24/2012 | @ OhioSt | 11 | 20 | 171 | 55.0 | 1 | 1 | 75 | 7 | -28 | -4.0 | 1 | 6 | 0 | 0 | - | 0 | - |
| 1/1/2013 | SC | 18 | 36 | 214 | 50.0 | 3 | 1 | 26 | 12 | 24 | 2.0 | 0 | 19 | 0 | 0 | - | 0 | - |

